2016 Mazda CX-5 Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2016 Mazda CX-5 towing capacity is between 750 kg (0.75 tonnes) and 1800 kg (1.8 tonnes).

Wagon

Towing

VariantUnbraked CapacityBraked Capacity
Maxx Safety (4X2) MY15 Automatic750kg 1800kg
Maxx Sport (4X4) MY17 Automatic750kg 1800kg
Maxx Sport (4X2) MY17 Automatic750kg 1800kg
Maxx Sport (4X4) MY17 Automatic750kg 1800kg
Maxx (4X2) MY17 Automatic750kg 1800kg
Maxx (4X2) MY17 Manual750kg 1800kg
Maxx (4X4) MY17 Automatic750kg 1800kg
Akera (4X4) MY17 Automatic750kg 1800kg
GT (4X4) MY17 Automatic750kg 1800kg
GT (4X4) MY17 Automatic750kg 1800kg
Akera (4X4) MY17 Automatic750kg 1800kg
Maxx Safety (4X4) MY15 Automatic750kg 1800kg
Maxx Sport Safety (4X4) MY15 Automatic750kg 1800kg
Maxx Safety (4X2) MY15 Manual750kg 1800kg
GT Safety (4X4) MY15 Automatic750kg 1800kg
Maxx Sport (4X4) MY15 Automatic750kg 1800kg
Maxx Sport Safety (4X4) MY15 Automatic750kg 1800kg
Maxx Sport Safety (4X2) MY15 Automatic750kg 1800kg
Maxx Sport (4X4) MY15 Automatic750kg 1800kg
Maxx Sport (4X2) MY15 Automatic750kg 1800kg
Maxx (4X4) MY15 Automatic750kg 1800kg
Maxx (4X2) MY15 Manual750kg 1800kg
Maxx (4X2) MY15 Automatic750kg 1800kg
Akera (4X4) MY15 Automatic750kg 1800kg
GT (4X4) MY15 Automatic750kg 1800kg
GT Safety (4X4) MY15 Automatic750kg 1800kg
GT (4X4) MY15 Automatic750kg 1800kg
Akera (4X4) MY15 Automatic750kg 1800kg

Engine

VariantFrom Max TorqueFrom Max Power
Maxx Safety (4X2) MY15 Automatic200nm @ 4000rpm 114kw @ 6000rpm
Maxx Sport (4X2) MY17 Automatic200nm @ 4000rpm 114kw @ 6000rpm
Maxx (4X2) MY15 Manual200nm @ 4000rpm 114kw @ 6000rpm
Maxx (4X2) MY17 Manual200nm @ 4000rpm 114kw @ 6000rpm
Maxx Sport (4X2) MY15 Automatic200nm @ 4000rpm 114kw @ 6000rpm
Maxx Sport Safety (4X2) MY15 Automatic200nm @ 4000rpm 114kw @ 6000rpm
GT (4X4) MY17 Automatic420nm @ 2000rpm 138kw @ 5700rpm
Akera (4X4) MY17 Automatic420nm @ 2000rpm 138kw @ 5700rpm
Maxx Sport (4X4) MY15 Automatic420nm @ 2000rpm 138kw @ 5700rpm
Maxx Sport Safety (4X4) MY15 Automatic420nm @ 2000rpm 138kw @ 5700rpm
Akera (4X4) MY15 Automatic420nm @ 2000rpm 138kw @ 5700rpm
Maxx Sport (4X4) MY17 Automatic420nm @ 2000rpm 138kw @ 5700rpm
GT (4X4) MY15 Automatic420nm @ 2000rpm 138kw @ 5700rpm
GT Safety (4X4) MY15 Automatic420nm @ 2000rpm 138kw @ 5700rpm
Maxx (4X4) MY17 Automatic250nm @ 4000rpm 138kw @ 5700rpm
Maxx Safety (4X4) MY15 Automatic250nm @ 4000rpm 138kw @ 5700rpm
Maxx (4X4) MY15 Automatic250nm @ 4000rpm 138kw @ 5700rpm

2016 Mazda CX-5 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.