The dimensions shown below are the height, width and length of each variant for the Mazda CX-8 2023. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1720mm to 1725mm depending on the variant. The width ranges from 1840mm to 1845mm. The length ranges from 4900mm to 4925mm.
| Variant | HxWxL | Kerb Weight |
|---|---|---|
| Asaki (Awd) | 1725mm x 1840mm x 4900mm | 1971kg |
| Gt (Awd) | 1725mm x 1840mm x 4900mm | 1971kg |
| Asaki Le (Awd) | 1725mm x 1840mm x 4900mm | 1971kg |
| Asaki (Fwd) | 1725mm x 1840mm x 4900mm | 1899kg |
| Gt (Fwd) | 1725mm x 1840mm x 4900mm | 1899kg |
| Sport (Awd) | 1720mm x 1840mm x 4900mm | 1931kg |
| Sport (Fwd) | 1720mm x 1840mm x 4900mm | 1782kg |
| Touring (Fwd) | 1720mm x 1840mm x 4900mm | 1782kg |
| Touring (Awd) | 1720mm x 1840mm x 4900mm | 1931kg |
| Touring Sp (Awd) | 1720mm x 1840mm x 4900mm | 1931kg |
| Touring Sp (Fwd) | 1720mm x 1840mm x 4900mm | 1782kg |
| D35 Sport (Awd) | 1720mm x 1845mm x 4925mm | 1949kg |
| G25 Sport (Fwd) | 1720mm x 1845mm x 4925mm | 1799kg |
| D35 Asaki Le (Awd) | 1725mm x 1845mm x 4925mm | 1977kg |
| D35 Gt Sp (Awd) | 1725mm x 1845mm x 4925mm | 1978kg |
| D35 Touring Active (Awd) | 1725mm x 1845mm x 4925mm | 1949kg |
| D35 Asaki (Awd) | 1725mm x 1845mm x 4925mm | 1978kg |
| G25 Touring (Fwd) | 1720mm x 1845mm x 4925mm | 1799kg |
| G25 Gt Sp (Fwd) | 1725mm x 1845mm x 4925mm | 1827kg |
| G25 Asaki (Fwd) | 1725mm x 1845mm x 4925mm | 1827kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.