2002 Nissan Patrol Car Dimensions

The dimensions shown below are the height, width and length of each variant for the Nissan Patrol 2002. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1855mm to 1895mm depending on the variant. The width ranges from 1840mm to 1930mm. The length ranges from 4885mm to 5060mm.

Variant HxWxL Kerb Weight
Dx Plus (4X4)1875mm x 1930mm x 4885mm 1990kg
Dx Plus (4X4)1875mm x 1930mm x 4885mm 2020kg
Dx Plus (4X4)1895mm x 1840mm x 5060mm 2100kg
Dx Plus (4X4)1895mm x 1840mm x 5060mm 2130kg
St (4X4)1855mm x 1930mm x 4930mm 2412kg
St (4X4)1875mm x 1930mm x 4885mm 2030kg
St (4X4)1855mm x 1930mm x 4930mm 2379kg
St (4X4)1855mm x 1930mm x 4930mm 2424kg
St (4X4)1855mm x 1930mm x 4930mm 2371kg
St Plus (4X4)1855mm x 1930mm x 4930mm 2412kg
St (4X4)1855mm x 1930mm x 4930mm 2436kg
St Plus (4X4)1855mm x 1930mm x 4930mm 2436kg
St Plus (4X4)1875mm x 1930mm x 4885mm 2030kg
St Plus (4X4)1855mm x 1930mm x 4930mm 2424kg
Dx (4X4)1875mm x 1930mm x 4885mm 1990kg
St Plus (4X4)1855mm x 1930mm x 4930mm 2379kg
Ti (4X4)1855mm x 1930mm x 4930mm 2394kg
St Plus (4X4)1855mm x 1930mm x 4930mm 2371kg
Dx (4X4)1875mm x 1930mm x 4885mm 2020kg
Dx (4X4)1895mm x 1840mm x 5060mm 2100kg
Dx (4X4)1895mm x 1840mm x 5060mm 2130kg
Dx (4X4)1875mm x 1840mm x 4930mm 2357kg
Dx (4X4)1875mm x 1840mm x 4930mm 2345kg
2002 Nissan Patrol for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.