2019 Peugeot 3008 Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2019 Peugeot 3008 towing capacity is between 750 kg (0.75 tonnes) and 1700 kg (1.7 tonnes).

Wagon

Towing

VariantUnbraked CapacityBraked Capacity
Active P84 MY18.5 Automatic750kg 1300kg
Allure P84 MY18.5 Automatic750kg 1300kg
GT P84 MY18.5 Automatic750kg 1700kg
GT Line P84 MY18.5 Automatic750kg 1300kg
Active P84 MY19 Automatic750kg 1300kg
Allure P84 MY19 Automatic750kg 1300kg
GT P84 MY19 Automatic750kg 1700kg
GT Line P84 MY19 Automatic750kg 1300kg
Crossway P84 MY18 Automatic750kg 1300kg

Engine

VariantFrom Max TorqueFrom Max Power
Crossway P84 MY18 Automatic240nm @ 1400rpm 121kw @ 6000rpm
Active P84 MY18.5 Automatic240nm @ 1400rpm 121kw @ 6000rpm
Allure P84 MY18.5 Automatic240nm @ 1400rpm 121kw @ 6000rpm
GT Line P84 MY18.5 Automatic240nm @ 1400rpm 121kw @ 6000rpm
Active P84 MY19 Automatic240nm @ 1400rpm 121kw @ 6000rpm
Allure P84 MY19 Automatic240nm @ 1400rpm 121kw @ 6000rpm
GT Line P84 MY19 Automatic240nm @ 1400rpm 121kw @ 6000rpm
GT P84 MY18.5 Automatic400nm @ 2000rpm 133kw @ 3750rpm
GT P84 MY19 Automatic400nm @ 2000rpm 133kw @ 3750rpm

2019 Peugeot 3008 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.