The dimensions shown below are the height, width and length of each variant for the Peugeot 307 2006. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1530mm to 1580mm depending on the variant. The width ranges from 1757mm to 1762mm. The length ranges from 4211mm to 4428mm.
| Variant | HxWxL | Kerb Weight |
|---|---|---|
| Xse 2.0 | 1530mm x 1757mm x 4211mm | 1368kg |
| Xse Hdi 2.0 | 1530mm x 1757mm x 4211mm | 1438kg |
| Xse 2.0 | 1530mm x 1757mm x 4211mm | 1368kg |
| Xse 2.0 Touring | 1580mm x 1762mm x 4428mm | 1413kg |
| Xse Hdi 2.0 | 1530mm x 1757mm x 4211mm | 1438kg |
| Xse 2.0 Touring | 1580mm x 1762mm x 4428mm | 1413kg |
| Xse Hdi 2.0 Touring | 1580mm x 1762mm x 4428mm | 1494kg |
| Xse Hdi 2.0 Touring | 1580mm x 1762mm x 4428mm | 1494kg |
| Cc Dynamic | 1530mm x 1757mm x 4211mm | 1380kg |
| Hdi Oxygo | 1530mm x 1757mm x 4211mm | 1438kg |
| Cc Sport | 1530mm x 1757mm x 4211mm | 1380kg |
| Cc Dynamic | 1530mm x 1757mm x 4211mm | 1380kg |
| Hdi Touring Oxygo | 1580mm x 1762mm x 4428mm | 1494kg |
| Xs 1.6 | 1530mm x 1757mm x 4211mm | 1318kg |
| Sport 2.0 | 1530mm x 1757mm x 4211mm | 1380kg |
| Xs 1.6 | 1530mm x 1757mm x 4211mm | 1318kg |
| Xs Hdi 1.6 Touring | 1580mm x 1762mm x 4428mm | 1388kg |
| Xs Hdi 1.6 | 1530mm x 1757mm x 4211mm | 1335kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.