2011 Renault Koleos Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2011 Renault Koleos towing capacity is between 750 kg (0.75 tonnes) and 2000 kg (2 tonnes).

Wagon

Towing

VariantUnbraked CapacityBraked Capacity
Dynamique (4X2) H45 My10 Continuous Variable750kg 2000kg
Dynamique (4X4) H45 My10 Continuous Variable750kg 2000kg
Dynamique (4X2) H45 My10 Manual750kg 2000kg
Dynamique (4X4) H45 My10 Continuous Variable750kg 1350kg
Dynamique (4X2) Leather H45 My10 Continuous Variable750kg 2000kg
Expression (4X2) H45 My10 Continuous Variable750kg 2000kg
Dynamique (4X4) Leather H45 My10 Continuous Variable750kg 2000kg
Privilege (4X4) H45 My10 Continuous Variable750kg 2000kg
Expression (4X2) H45 My10 Manual750kg 2000kg
Dynamique (4X2) H45 Phase Ii Continuous Variable750kg 2000kg
Dynamique (4X4) H45 Phase Ii Continuous Variable750kg 2000kg
Dynamique (4X4) H45 Phase Ii Automatic750kg 1350kg
Expression (4X2) H45 Phase Ii Manual750kg 2000kg
Privilege (4X4) H45 Phase Ii Continuous Variable750kg 2000kg
Expression (4X2) H45 Phase Ii Continuous Variable750kg 2000kg

Engine

VariantFrom Max TorqueFrom Max Power
Dynamique (4X4) H45 My10 Continuous Variable320nm @ 2000rpm 126kw @ 6000rpm
Dynamique (4X4) H45 Phase Ii Automatic320nm @ 2000rpm 126kw @ 6000rpm
Dynamique (4X2) H45 My10 Manual226nm @ 4400rpm 126kw @ 6000rpm
Dynamique (4X2) Leather H45 My10 Continuous Variable226nm @ 4400rpm 126kw @ 6000rpm
Expression (4X2) H45 My10 Manual226nm @ 4400rpm 126kw @ 6000rpm
Dynamique (4X4) Leather H45 My10 Continuous Variable226nm @ 4400rpm 126kw @ 6000rpm
Privilege (4X4) H45 My10 Continuous Variable226nm @ 4400rpm 126kw @ 6000rpm
Dynamique (4X2) H45 Phase Ii Continuous Variable226nm @ 4400rpm 126kw @ 6000rpm
Expression (4X2) H45 Phase Ii Continuous Variable226nm @ 4400rpm 126kw @ 6000rpm
Privilege (4X4) H45 Phase Ii Continuous Variable226nm @ 4400rpm 126kw @ 6000rpm

2011 Renault Koleos for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.