The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2007 Renault Master towing capacity is between 750 kg (0.75 tonnes) and 2000 kg (2 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Integral Lwb X70 Manual | 750kg | 2000kg |
| Integral Lwb X70 Automatic Tiptronic | 750kg | 2000kg |
| Integral Mwb X70 Automatic Tiptronic | 750kg | 2000kg |
| Integral Mwb X70 Manual | 750kg | 2000kg |
| Integral Swb X70 Manual | 750kg | 2000kg |
| Lwb X70 My07 Automatic Tiptronic | 750kg | 2000kg |
| Integral Swb X70 Automatic Tiptronic | 750kg | 2000kg |
| Lwb X70 Manual | 750kg | 2000kg |
| Mwb X70 My07 Automatic Tiptronic | 750kg | 2000kg |
| Swb X70 My07 Automatic Tiptronic | 750kg | 2000kg |
| Mwb X70 Manual | 750kg | 2000kg |
| Swb X70 Manual | 750kg | 2000kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Integral Lwb X70 Automatic Tiptronic | 290nm @ 1600rpm | 84kw @ 3500rpm |
| Integral Mwb X70 Manual | 290nm @ 1600rpm | 84kw @ 3500rpm |
| Integral Swb X70 Automatic Tiptronic | 290nm @ 1600rpm | 84kw @ 3500rpm |
| Lwb X70 Manual | 290nm @ 1600rpm | 84kw @ 3500rpm |
| Mwb X70 Manual | 290nm @ 1600rpm | 84kw @ 3500rpm |
| Swb X70 Manual | 290nm @ 1600rpm | 84kw @ 3500rpm |
| Lwb X70 My07 Automatic Tiptronic | 300nm @ 1600rpm | 88kw @ 3500rpm |
| Mwb X70 My07 Automatic Tiptronic | 300nm @ 1600rpm | 88kw @ 3500rpm |
| Swb X70 My07 Automatic Tiptronic | 300nm @ 1600rpm | 88kw @ 3500rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Integral Lwb X70 Manual | 750kg | 2000kg |
| Integral Lwb X70 Automatic Tiptronic | 750kg | 2000kg |
| Lwb X70 My07 Automatic Tiptronic | 750kg | 2000kg |
| Lwb X70 Manual | 750kg | 2000kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Integral Lwb X70 Automatic Tiptronic | 290nm @ 1600rpm | 84kw @ 3500rpm |
| Lwb X70 Manual | 290nm @ 1600rpm | 84kw @ 3500rpm |
| Lwb X70 My07 Automatic Tiptronic | 300nm @ 1600rpm | 88kw @ 3500rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.