The dimensions shown below are the height, width and length of each variant for the Renault Megane 2012. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1435mm to 1471mm depending on the variant. The width ranges from 1808mm to 1848mm. The length ranges from 4295mm to 4485mm.
| Variant | HxWxL | Kerb Weight |
|---|---|---|
| Dynamique | 1471mm x 1808mm x 4295mm | 1357kg |
| Dynamique 1.5Dci | 1471mm x 1808mm x 4295mm | 1366kg |
| Dynamique | 1471mm x 1808mm x 4295mm | 1288kg |
| Dynamique | 1437mm x 1811mm x 4485mm | 1550kg |
| Privilege 1.5Dci | 1471mm x 1808mm x 4295mm | 1366kg |
| Privilege | 1471mm x 1808mm x 4295mm | 1357kg |
| Rs 250 Monaco Gp | 1435mm x 1848mm x 4299mm | 1393kg |
| Renault Sport 250 Cup | 1435mm x 1848mm x 4299mm | 1393kg |
| Dynamique Summer Edition | 1437mm x 1811mm x 4485mm | 1550kg |
| Sport Edition | 1471mm x 1808mm x 4295mm | 1357kg |
| Sport Edition | 1471mm x 1808mm x 4295mm | 1288kg |
| Rs 265 Cup | 1435mm x 1848mm x 4299mm | 1393kg |
| Rs 265 Trophy + | 1435mm x 1848mm x 4299mm | 1393kg |
| Rs 265 Trophy | 1435mm x 1848mm x 4299mm | 1393kg |
| Rs 265 Trophy 8:08 | 1435mm x 1848mm x 4299mm | 1393kg |
| Rs Red Bull | 1435mm x 1848mm x 4299mm | 1393kg |
| Rs 250 Aust Grand Prix Le | 1435mm x 1848mm x 4299mm | 1393kg |
| Renault Sport 250 Cup Trophee | 1435mm x 1848mm x 4299mm | 1393kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.