The dimensions shown below are the height, width and length of each variant for the Renault Trafic 2019. Accessories not included. The height, measured from the ground to the top of the car is 1971mm across all variants. The width is 1956mm across all variants. The length ranges from 4399mm to 5399mm.
| Variant | HxWxL | Kerb Weight |
|---|---|---|
| Formula Edt Lwb | 1971mm x 1956mm x 5399mm | 1736kg |
| Formula Edt Swb | 1971mm x 1956mm x 4999mm | 1683kg |
| Lwb Crew | 1971mm x 1956mm x 5399mm | 1736kg |
| Lwb Lifestyle | 1971mm x 1956mm x 5399mm | 1736kg |
| Lwb | 1971mm x 1956mm x 5399mm | 1736kg |
| Swb (85Kw) | 1971mm x 1956mm x 4999mm | 1665kg |
| Swb | 1971mm x 1956mm x 4999mm | 1683kg |
| Trader Life Swb (66Kw) | 1971mm x 1956mm x 4999mm | 1665kg |
| Lwb (85Kw) | 1971mm x 1956mm x 5399mm | 1728kg |
| Formula Edition Lwb | 1971mm x 1956mm x 5399mm | 1736kg |
| Formula Edition Swb | 1971mm x 1956mm x 4999mm | 1683kg |
| L1 Swb Pro (85Kw) | 1971mm x 1956mm x 4999mm | 1665kg |
| L1 Swb Premium (125Kw) | 1971mm x 1956mm x 4999mm | 1769kg |
| L1 Swb Premium (103Kw) | 1971mm x 1956mm x 4999mm | 1683kg |
| L2 Lwb Crew Lifestyle (125Kw) | 1971mm x 1956mm x 4399mm | 2004kg |
| L2 Lwb Premium (125Kw) | 1971mm x 1956mm x 4399mm | 1820kg |
| L2 Lwb Premium (103Kw) | 1971mm x 1956mm x 5399mm | 1736kg |
| L2 Lwb Pro (85Kw) | 1971mm x 1956mm x 5399mm | 1728kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.