2022 Renault Trafic Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2022 Renault Trafic towing capacity is between 750 kg (0.75 tonnes) and 2500 kg (2.5 tonnes).

Van

Towing

VariantUnbraked CapacityBraked Capacity
L2 Lwb Crew Lifestyle X82 My23 Auto Dual Clutch750kg 1630kg
L2 Lwb Premium X82 My23 Auto Dual Clutch750kg 1630kg
L2 Lwb Crew Pro X82 My23 Auto Dual Clutch750kg 1720kg
L2 Lwb Pro X82 My23 Manual750kg 2500kg
L2 Lwb Pro X82 My23 Auto Dual Clutch750kg 1630kg
L1 Swb Pro X82 My23 Auto Dual Clutch750kg 1680kg
L1 Swb Premium X82 My23 Auto Dual Clutch750kg 1680kg
L1 Swb Pro X82 My23 Manual750kg 2500kg
L2 Lwb Pro Bulkhead (85Kw) X82 My22 Manual750kg 2000kg
L2 Lwb Pro (85Kw) X82 My22 Manual750kg 2000kg
L2 Lwb Premium (103Kw) X82 My22 Manual750kg 2000kg
L2 Lwb Premium Crew (125Kw) X82 My22 Automatic750kg 1630kg
L2 Lwb Premium (125Kw) X82 My22 Automatic750kg 1630kg
L1 Swb Pro (85Kw) X82 My21 Manual750kg 2000kg
L1 Swb Pro Bulkhead (85Kw) X82 My22 Manual750kg 2000kg
L1 Swb Pro (85Kw) X82 My22 Manual750kg 2000kg
L1 Swb Premium (125Kw) X82 My22 Automatic750kg 1715kg
L1 Swb Premium (103Kw) X82 My22 Manual750kg 2000kg
L2 Lwb Pro (85Kw) X82 My21 Manual750kg 2000kg
L2 Lwb Premium (125Kw) X82 My21 Automatic750kg 1630kg
L2 Lwb Premium (103Kw) X82 My21 Manual750kg 2000kg
L1 Swb Premium (125Kw) X82 My21 Automatic750kg 1715kg
L2 Lwb Pro (85Kw) X82 My21 Manual750kg 2000kg
L1 Swb Pro (85Kw) X82 My21 Manual750kg 2000kg
L1 Swb Premium (103Kw) X82 My21 Manual750kg 2000kg

Engine

VariantFrom Max TorqueFrom Max Power
L2 Lwb Pro Bulkhead (85Kw) X82 My22 Manual300nm @ 1500rpm 85kw @ 3500rpm
L1 Swb Pro (85Kw) X82 My21 Manual300nm @ 1500rpm 85kw @ 3500rpm
L2 Lwb Pro (85Kw) X82 My21 Manual300nm @ 1500rpm 85kw @ 3500rpm
L2 Lwb Pro (85Kw) X82 My22 Manual300nm @ 1500rpm 85kw @ 3500rpm
L1 Swb Pro Bulkhead (85Kw) X82 My22 Manual300nm @ 1500rpm 85kw @ 3500rpm
L1 Swb Pro (85Kw) X82 My22 Manual300nm @ 1500rpm 85kw @ 3500rpm
L1 Swb Premium (103Kw) X82 My22 Manual340nm @ 1500rpm 103kw @ 3500rpm
L2 Lwb Premium (103Kw) X82 My22 Manual340nm @ 1500rpm 103kw @ 3500rpm
L2 Lwb Premium (103Kw) X82 My21 Manual340nm @ 1500rpm 103kw @ 3500rpm
L1 Swb Premium (103Kw) X82 My21 Manual340nm @ 1500rpm 103kw @ 3500rpm
L2 Lwb Pro X82 My23 Auto Dual Clutch380nm @ 1500rpm 125kw @ 3500rpm
L2 Lwb Crew Lifestyle X82 My23 Auto Dual Clutch380nm @ 1500rpm 125kw @ 3500rpm
L2 Lwb Crew Pro X82 My23 Auto Dual Clutch380nm @ 1500rpm 125kw @ 3500rpm
L1 Swb Pro X82 My23 Manual380nm @ 1500rpm 125kw @ 3500rpm
L1 Swb Premium X82 My23 Auto Dual Clutch380nm @ 1500rpm 125kw @ 3500rpm
L2 Lwb Premium X82 My23 Auto Dual Clutch380nm @ 1500rpm 125kw @ 3500rpm
L2 Lwb Premium Crew (125Kw) X82 My22 Automatic380nm @ 1500rpm 125kw @ 3500rpm
L2 Lwb Premium (125Kw) X82 My22 Automatic380nm @ 1500rpm 125kw @ 3500rpm
L1 Swb Premium (125Kw) X82 My22 Automatic380nm @ 1500rpm 125kw @ 3500rpm
L2 Lwb Premium (125Kw) X82 My21 Automatic380nm @ 1500rpm 125kw @ 3500rpm
L1 Swb Premium (125Kw) X82 My21 Automatic380nm @ 1500rpm 125kw @ 3500rpm

Crew Van

Towing

VariantUnbraked CapacityBraked Capacity
L2 Lwb Crew Lifestyle (125Kw) X82 My22 Automatic750kg 1630kg
L2 Lwb Crew Lifestyle (125Kw) X82 My21 Automatic750kg 1630kg

Engine

VariantFrom Max TorqueFrom Max Power
L2 Lwb Crew Lifestyle (125Kw) X82 My22 Automatic380nm @ 1500rpm 125kw @ 3500rpm
L2 Lwb Crew Lifestyle (125Kw) X82 My21 Automatic380nm @ 1500rpm 125kw @ 3500rpm

2022 Renault Trafic for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.