Subaru Outback Car Dimensions

Year HxWxL From Kerb Weight From
19961555mm x 1715mm x 4671mm 1420kg
19971555mm x 1715mm x 4671mm 1400kg
19981555mm x 1715mm x 4671mm 1400kg
19991590mm x 1745mm x 4720mm 1455kg
20001590mm x 1745mm x 4720mm 1455kg
20011590mm x 1745mm x 4720mm 1455kg
20021590mm x 1745mm x 4720mm 1455kg
20031545mm x 1745mm x 4720mm 1440kg
20041545mm x 1770mm x 4730mm 1440kg
20051545mm x 1770mm x 4730mm 1440kg
20061545mm x 1770mm x 4730mm 1440kg
20071545mm x 1770mm x 4730mm 1440kg
20081545mm x 1770mm x 4730mm 1440kg
20091545mm x 1770mm x 4730mm 1440kg
20101615mm x 1820mm x 4790mm 1505kg
20111615mm x 1820mm x 4790mm 1505kg
20121615mm x 1820mm x 4790mm 1505kg
20131615mm x 1820mm x 4790mm 1505kg
20141615mm x 1820mm x 4790mm 1505kg
20151615mm x 1820mm x 4790mm 1505kg
20161675mm x 1840mm x 4815mm 1557kg
20171675mm x 1840mm x 4815mm 1557kg
20181675mm x 1840mm x 4815mm 1557kg
20191675mm x 1840mm x 4820mm 1568kg
20201675mm x 1840mm x 4820mm 1568kg
20211675mm x 1840mm x 4820mm 1568kg
20221670mm x 1875mm x 4870mm 1626kg
20231670mm x 1875mm x 4870mm 1616kg
20241670mm x 1875mm x 4870mm 1616kg
20251670mm x 1875mm x 4870mm 1616kg
20261670mm x 1875mm x 4870mm 1616kg
Subaru Outback for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.