All Models | |
---|---|
Subaru 1400 | Full Towing Capacity > |
Subaru 1600 | Full Towing Capacity > |
Subaru Brumby | Full Towing Capacity > |
Subaru BRZ | Full Towing Capacity > |
Subaru Crosstrek | Full Towing Capacity > |
Subaru FF-1 | Full Towing Capacity > |
Subaru Fiori | Full Towing Capacity > |
Subaru Forester | Full Towing Capacity > |
Subaru Impreza | Full Towing Capacity > |
Subaru L Series | Full Towing Capacity > |
Subaru Leone | Full Towing Capacity > |
Subaru Levorg | Full Towing Capacity > |
Subaru Liberty | Full Towing Capacity > |
Subaru Outback | Full Towing Capacity > |
Subaru Sambar | Full Towing Capacity > |
Subaru Sherpa | Full Towing Capacity > |
Subaru Solterra | Full Towing Capacity > |
Subaru Sportswagon | Full Towing Capacity > |
Subaru SVX | Full Towing Capacity > |
Subaru Tribeca | Full Towing Capacity > |
Subaru Vortex | Full Towing Capacity > |
Subaru WRX | Full Towing Capacity > |
Subaru XV | Full Towing Capacity > |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.