1999 Toyota Corolla Car Dimensions

The dimensions shown below are the height, width and length of each variant for the Toyota Corolla 1999. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1380mm to 1385mm depending on the variant. The width ranges from 1685mm to 1690mm. The length ranges from 4095mm to 4315mm.

Variant HxWxL Kerb Weight
Conquest1385mm x 1690mm x 4270mm 1112kg
Conquest1385mm x 1690mm x 4270mm 1156kg
Conquest1385mm x 1690mm x 4315mm 1130kg
Conquest1385mm x 1690mm x 4315mm 1105kg
Conquest1380mm x 1685mm x 4270mm 1060kg
Conquest1380mm x 1685mm x 4270mm 1060kg
Conquest Seca1380mm x 1685mm x 4095mm 1075kg
Conquest Seca1385mm x 1690mm x 4295mm 1160kg
Conquest Seca1385mm x 1690mm x 4295mm 1135kg
Conquest Seca1380mm x 1685mm x 4095mm 1105kg
CS-X1385mm x 1690mm x 4270mm 1160kg
CS-X1385mm x 1690mm x 4270mm 1205kg
CSI1380mm x 1685mm x 4270mm 1025kg
CSI1380mm x 1685mm x 4270mm 1025kg
CSI Seca1380mm x 1685mm x 4095mm 1040kg
CSI Seca1380mm x 1685mm x 4095mm 1075kg
Levin Seca1385mm x 1690mm x 4295mm 1185kg
Levin Seca1385mm x 1690mm x 4295mm 1160kg
Levin Seca1385mm x 1690mm x 4270mm 1156kg
Levin Seca1385mm x 1690mm x 4270mm 1112kg
Ultima1385mm x 1690mm x 4315mm 1155kg
Ultima1385mm x 1690mm x 4315mm 1130kg
Ultima Seca1385mm x 1690mm x 4295mm 1185kg
Ultima Seca1385mm x 1690mm x 4295mm 1160kg
1999 Toyota Corolla for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.