2001 Toyota Dyna Car Dimensions

The dimensions shown below are the height, width and length of each variant for the Toyota Dyna 2001. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1900mm to 3320mm depending on the variant. The width ranges from 1695mm to 2070mm. The length ranges from 4280mm to 7185mm.

Variant HxWxL Kerb Weight
2001995mm x 1830mm x 4620mm 1830kg
2001990mm x 1695mm x 4690mm 1910kg
200 Wide2140mm x 1995mm x 5945mm 2070kg
200 Long2005mm x 1830mm x 5850mm 1815kg
200 Low1995mm x 1695mm x 4640mm 1720kg
3002140mm x 1995mm x 5945mm 2070kg
3002140mm x 1995mm x 5945mm 2265kg
4002140mm x 1995mm x 5945mm 2355kg
45002085mm x 1695mm x 4640mm 1990kg
45001985mm x 1695mm x 4640mm 1990kg
4500 Long2085mm x 1865mm x 5935mm 2215kg
4500 Wide Long2000mm x 1995mm x 6120mm 2410kg
400 Long2170mm x 1995mm x 6440mm 2320kg
4500 Low2080mm x 1695mm x 4640mm 2060kg
5500 Wide Long2180mm x 1995mm x 6120mm 2345kg
5500 Wide2180mm x 1995mm x 5135mm 2300kg
5500 Wide Long3220mm x 1995mm x 6120mm 2370kg
5500 Wide3220mm x 1995mm x 5135mm 2325kg
6500 Wide2000mm x 1995mm x 6120mm 2410kg
6500 Wide3315mm x 2000mm x 6120mm 3435kg
6500 Wide3315mm x 2000mm x 6120mm 3435kg
6500 Wide3315mm x 2000mm x 6120mm 3435kg
8500 Wide Long3315mm x 2070mm x 6675mm 2675kg
8500 Wide3320mm x 2070mm x 6120mm 2640kg
8500 Wide X-Long3310mm x 2070mm x 7185mm 2720kg
1001900mm x 1695mm x 4285mm 1160kg
1001975mm x 1695mm x 4280mm 1390kg
1501960mm x 1695mm x 4610mm 1040kg
1501980mm x 1900mm x 4525mm 1580kg
2001 Toyota Dyna for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.