The dimensions shown below are the height, width and length of each variant for the Toyota Dyna 2003. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1975mm to 3320mm depending on the variant. The width ranges from 1695mm to 2077mm. The length ranges from 4280mm to 7185mm.
| Variant | HxWxL | Kerb Weight |
|---|---|---|
| 200 | 1995mm x 1830mm x 4620mm | 1830kg |
| 200 | 1990mm x 1695mm x 4690mm | 1910kg |
| 200 | 2111mm x 1852mm x 4666mm | 2278kg |
| 250 | 2190mm x 1995mm x 5129mm | 2434kg |
| 250 Long | 2189mm x 1995mm x 6129mm | 2451kg |
| 200 Long | 2106mm x 1852mm x 5963mm | 2385kg |
| 200 Long | 2005mm x 1830mm x 5850mm | 1815kg |
| 200 Low | 1995mm x 1695mm x 4640mm | 1720kg |
| 200 Low | 2088mm x 1859mm x 4666mm | 2243kg |
| 200 Wide | 2140mm x 1995mm x 5945mm | 2070kg |
| 300 | 2140mm x 1995mm x 5945mm | 2070kg |
| 300 | 2140mm x 1995mm x 5945mm | 2265kg |
| 350 | 2197mm x 1995mm x 6129mm | 2513kg |
| 400 | 2140mm x 1995mm x 5945mm | 2355kg |
| 4500 | 2085mm x 1695mm x 4640mm | 1990kg |
| 4500 Long | 2085mm x 1865mm x 5935mm | 2215kg |
| 4500 | 1985mm x 1695mm x 4640mm | 1990kg |
| 450 | 2223mm x 1995mm x 6128mm | 2619kg |
| 450 Long | 2223mm x 1995mm x 6671mm | 2629kg |
| 4500 Wide Long | 2000mm x 1995mm x 6120mm | 2410kg |
| 400 Long | 2170mm x 1995mm x 6440mm | 2320kg |
| 550 Long | 2240mm x 2077mm x 6671mm | 2738kg |
| 4500 Low | 2080mm x 1695mm x 4640mm | 2060kg |
| 5500 Wide Long | 3220mm x 1995mm x 6120mm | 2370kg |
| 5500 Wide Long | 2180mm x 1995mm x 6120mm | 2345kg |
| 5500 Wide | 2180mm x 1995mm x 5135mm | 2300kg |
| 5500 Wide | 3220mm x 1995mm x 5135mm | 2325kg |
| 550 X-Long | 2240mm x 2077mm x 7181mm | 2696kg |
| 6500 Wide | 2000mm x 1995mm x 6120mm | 2410kg |
| 6500 Wide | 3315mm x 2000mm x 6120mm | 3435kg |
| 6500 Wide | 3315mm x 2000mm x 6120mm | 3435kg |
| 6500 Wide | 3315mm x 2000mm x 6120mm | 3435kg |
| 8500 Wide Long | 3315mm x 2070mm x 6675mm | 2675kg |
| 8500 Wide | 3320mm x 2070mm x 6120mm | 2640kg |
| 8500 Wide X-Long | 3310mm x 2070mm x 7185mm | 2720kg |
| 150 | 1980mm x 1900mm x 4525mm | 1580kg |
| 100 | 1975mm x 1695mm x 4280mm | 1390kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.