2017 Toyota RAV4 Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2017 Toyota RAV4 towing capacity is between 500 kg (0.5 tonnes) and 1500 kg (1.5 tonnes).

Wagon

Towing

VariantUnbraked CapacityBraked Capacity
GX (4X4) ALA49R MY17 Automatic500kg 500kg
GX (4X4) ALA49R MY18 Manual500kg 500kg
GX (4X4) ALA49R MY18 Automatic500kg 500kg
GX (4X4) ALA49R MY17 Manual500kg 500kg
GXL (4X4) ALA49R MY17 Automatic550kg 550kg
Cruiser (4X4) ALA49R MY18 Automatic550kg 550kg
GXL (4X4) ALA49R MY18 Automatic550kg 550kg
Cruiser (4X4) ALA49R MY17 Automatic550kg 550kg
GXL (4X4) ASA44R MY17 Automatic750kg 1500kg
GX (2WD) ZSA42R MY18 Continuous Variable750kg 800kg
Cruiser (4X4) ASA44R MY18 Automatic750kg 1500kg
GX (2WD) ZSA42R MY18 Manual750kg 800kg
GX (4X4) ASA44R MY18 Automatic750kg 1500kg
GXL (4X4) ASA44R MY18 Automatic750kg 1500kg
GXL (2WD) ZSA42R MY18 Continuous Variable750kg 800kg
GXL Premium Interior (2WD) ZSA42R MY18 Continuous Variable750kg 800kg
Cruiser (4X4) ASA44R MY17 Automatic750kg 1500kg
GX (2WD) ZSA42R MY17 Continuous Variable750kg 800kg
GX (2WD) ZSA42R MY17 Manual750kg 800kg
GX (4X4) ASA44R MY17 Automatic750kg 1500kg
GXL (2WD) ZSA42R MY17 Continuous Variable750kg 800kg

Engine

VariantFrom Max TorqueFrom Max Power
GX (2WD) ZSA42R MY17 Manual187nm @ 3600rpm 107kw @ 6200rpm
GXL (2WD) ZSA42R MY17 Continuous Variable187nm @ 3600rpm 107kw @ 6200rpm
GX (2WD) ZSA42R MY18 Manual187nm @ 3600rpm 107kw @ 6200rpm
GXL (2WD) ZSA42R MY18 Continuous Variable187nm @ 3600rpm 107kw @ 6200rpm
GXL Premium Interior (2WD) ZSA42R MY18 Continuous Variable187nm @ 3600rpm 107kw @ 6200rpm
Cruiser (4X4) ALA49R MY17 Automatic340nm @ 2000rpm 110kw @ 3600rpm
GX (4X4) ALA49R MY17 Manual340nm @ 2000rpm 110kw @ 3600rpm
GXL (4X4) ALA49R MY17 Automatic340nm @ 2000rpm 110kw @ 3600rpm
Cruiser (4X4) ALA49R MY18 Automatic340nm @ 2000rpm 110kw @ 3600rpm
GX (4X4) ALA49R MY18 Automatic340nm @ 2000rpm 110kw @ 3600rpm
GXL (4X4) ALA49R MY18 Automatic340nm @ 2000rpm 110kw @ 3600rpm
Cruiser (4X4) ASA44R MY17 Automatic233nm @ 4100rpm 132kw @ 6000rpm
GX (4X4) ASA44R MY17 Automatic233nm @ 4100rpm 132kw @ 6000rpm
GXL (4X4) ASA44R MY17 Automatic233nm @ 4100rpm 132kw @ 6000rpm
Cruiser (4X4) ASA44R MY18 Automatic233nm @ 4100rpm 132kw @ 6000rpm
GX (4X4) ASA44R MY18 Automatic233nm @ 4100rpm 132kw @ 6000rpm
GXL (4X4) ASA44R MY18 Automatic233nm @ 4100rpm 132kw @ 6000rpm

2017 Toyota RAV4 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.