All Models | |
---|---|
Volkswagen 1500 | Full Dimensions > |
Volkswagen 1600 | Full Dimensions > |
Volkswagen Amarok | Full Dimensions > |
Volkswagen Arteon | Full Dimensions > |
Volkswagen Beetle | Full Dimensions > |
Volkswagen Bora | Full Dimensions > |
Volkswagen Caddy | Full Dimensions > |
Volkswagen Caddy 5 | Full Dimensions > |
Volkswagen California | Full Dimensions > |
Volkswagen Caravelle | Full Dimensions > |
Volkswagen CC | Full Dimensions > |
Volkswagen Citivan | Full Dimensions > |
Volkswagen Crafter | Full Dimensions > |
Volkswagen E-Golf | Full Dimensions > |
Volkswagen EOS | Full Dimensions > |
Volkswagen Golf | Full Dimensions > |
Volkswagen Hannover | Full Dimensions > |
Volkswagen Jetta | Full Dimensions > |
Volkswagen Karmann Ghia | Full Dimensions > |
Volkswagen Kombi | Full Dimensions > |
Volkswagen LT | Full Dimensions > |
Volkswagen Micro | Full Dimensions > |
Volkswagen Multivan | Full Dimensions > |
Volkswagen Passat | Full Dimensions > |
Volkswagen Passat CC | Full Dimensions > |
Volkswagen Polo | Full Dimensions > |
Volkswagen Scirocco | Full Dimensions > |
Volkswagen T-Cross | Full Dimensions > |
Volkswagen T-ROC | Full Dimensions > |
Volkswagen T4 | Full Dimensions > |
Volkswagen Tiguan | Full Dimensions > |
Volkswagen Touareg | Full Dimensions > |
Volkswagen Transporter | Full Dimensions > |
Volkswagen Transporter Kombi | Full Dimensions > |
Volkswagen UP! | Full Dimensions > |
Volkswagen Vento | Full Dimensions > |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.