2022 Volkswagen Golf Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2022 Volkswagen Golf towing capacity is between 650 kg (0.65 tonnes) and 1600 kg (1.6 tonnes).

Hatchback

Towing

VariantUnbraked CapacityBraked Capacity
R 4Motion Mark 8 CD MY23 Auto Direct Shift650kg 1500kg
R 4Motion Mark 8 CD MY23 Update Auto Direct Shift650kg 1500kg
R 4Motion Mark 8 MY22.5 Auto Direct Shift650kg 1500kg
110TSI Life Mark 8 CD MY23 Automatic660kg 1500kg
110TSI R-Line Mark 8 CD MY23 Automatic660kg 1500kg
110TSI Mark 8 CD MY23 Update Automatic660kg 1500kg
110TSI Life Mark 8 CD MY23 Update Automatic660kg 1500kg
110TSI Mark 8 MY22 Automatic660kg 1500kg
110TSI R-Line Mark 8 CD MY23 Update Automatic660kg 1500kg
110TSI Life Mark 8 MY22 Automatic660kg 1500kg
110TSI R-Line Mark 8 MY22 Automatic660kg 1500kg
110TSI Mark 8 MY22.5 Automatic660kg 1500kg
110TSI Life Mark 8 MY22.5 Automatic660kg 1500kg
110TSI R-Line Mark 8 MY22.5 Automatic660kg 1500kg
110TSI Mark 8 CD MY23 Automatic660kg 1500kg
GTI Mark 8 CD MY23 Update Auto Direct Shift720kg 1600kg
GTI Mark 8 MY22 Auto Direct Shift720kg 1600kg
GTI Mark 8 MY22.5 Auto Direct Shift720kg 1600kg
GTI Mark 8 CD MY23 Auto Direct Shift720kg 1600kg

Engine

VariantFrom Max TorqueFrom Max Power
110TSI Life Mark 8 CD MY23 Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI R-Line Mark 8 CD MY23 Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI Mark 8 CD MY23 Update Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI Life Mark 8 CD MY23 Update Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI Mark 8 MY22 Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI R-Line Mark 8 CD MY23 Update Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI Life Mark 8 MY22 Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI R-Line Mark 8 MY22 Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI Mark 8 MY22.5 Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI Life Mark 8 MY22.5 Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI R-Line Mark 8 MY22.5 Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI Mark 8 CD MY23 Automatic250nm @ 1500rpm 110kw @ 5000rpm
GTI Mark 8 CD MY23 Update Auto Direct Shift370nm @ 1600rpm 180kw @ 5000rpm
GTI Mark 8 MY22 Auto Direct Shift370nm @ 1600rpm 180kw @ 5000rpm
GTI Mark 8 MY22.5 Auto Direct Shift370nm @ 1600rpm 180kw @ 5000rpm
GTI Mark 8 CD MY23 Auto Direct Shift370nm @ 1600rpm 180kw @ 5000rpm
R 4Motion Mark 8 CD MY23 Auto Direct Shift400nm @ 2000rpm 235kw @ 5600rpm
R 4Motion Mark 8 CD MY23 Update Auto Direct Shift400nm @ 2000rpm 235kw @ 5600rpm
R 4Motion Mark 8 MY22.5 Auto Direct Shift400nm @ 2000rpm 235kw @ 5600rpm

Wagon

Engine

VariantFrom Max TorqueFrom Max Power
110TSI Mark 8 CG MY23 Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI Life Mark 8 CG MY23 Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI Mark 8 CG MY23 Update Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI Life Mark 8 CG MY23 Update Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI Mark 8 MY22 Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI Life Mark 8 MY22 Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI Mark 8 MY22.5 Automatic250nm @ 1500rpm 110kw @ 5000rpm
110TSI Life Mark 8 MY22.5 Automatic250nm @ 1500rpm 110kw @ 5000rpm
R 4Motion Mark 8 CG MY23 Auto Direct Shift420nm @ 2000rpm 235kw @ 5200rpm
R 4Motion Mark 8 CG MY23 Update Auto Direct Shift420nm @ 2000rpm 235kw @ 5200rpm
R 4Motion Mark 8 MY22.5 Auto Direct Shift420nm @ 2000rpm 235kw @ 5200rpm

2022 Volkswagen Golf for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.