2015 Volvo V40 Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2015 Volvo V40 towing capacity is between 650 kg (0.65 tonnes) and 1500 kg (1.5 tonnes).

Hatchback

Engine

VariantFrom Max TorqueFrom Max Power
D2 Kinetic M MY15 Automatic270nm @ 1750rpm 84kw @ 3600rpm
D2 Kinetic M MY16 Automatic280nm @ 1500rpm 88kw @ 3750rpm
T3 Kinetic M MY16 Automatic250nm @ 1700rpm 112kw @ 5000rpm
T4 Sprint Edition M MY15 Automatic240nm @ 1600rpm 132kw @ 5700rpm
T4 Kinetic M MY15 Automatic240nm @ 1600rpm 132kw @ 5700rpm
T4 Luxury M MY15 Automatic240nm @ 1600rpm 132kw @ 5700rpm
D4 Luxury M MY15 Automatic400nm @ 1750rpm 140kw @ 4250rpm
D4 Cross Country M MY15 Automatic Geartronic400nm @ 1750rpm 140kw @ 4250rpm
D4 Kinetic M MY15 Manual400nm @ 1750rpm 140kw @ 4250rpm
D4 Luxury M MY16 Automatic400nm @ 1750rpm 140kw @ 4250rpm
D4 Luxury Cross Country M MY16 Automatic Geartronic400nm @ 1750rpm 140kw @ 4250rpm
T4 Luxury M MY16 Automatic300nm @ 1300rpm 140kw @ 4700rpm
T5 R-Design M MY15 Automatic350nm @ 1500rpm 180kw @ 5000rpm
T5 Luxury Cross Country M MY16 Automatic350nm @ 1500rpm 180kw @ 5500rpm
T5 R-Design M MY16 Automatic350nm @ 1500rpm 180kw @ 5000rpm
T5 Cross Country M MY15 Automatic360nm @ 1800rpm 187kw @ 5400rpm

2015 Volvo V40 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.