2012 Volvo XC60 Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2012 Volvo XC60 towing capacity is between 750 kg (0.75 tonnes) and 2000 kg (2 tonnes).

Wagon

Towing

VariantUnbraked CapacityBraked Capacity
3.2 Teknik DZ MY12 Automatic Geartronic750kg 2000kg
D5 Teknik Ocean Race DZ MY12 Automatic Geartronic750kg 2000kg
D5 DZ MY12 Automatic Geartronic750kg 2000kg
D5 R-Design DZ MY12 Automatic Geartronic750kg 2000kg
T6 R-Design DZ MY12 Automatic Geartronic750kg 2000kg
T6 DZ MY12 Automatic Geartronic750kg 2000kg
T5 Teknik DZ MY12 Auto Dual Clutch750kg 2000kg
T5 DZ MY12 Auto Dual Clutch750kg 2000kg
T6 Teknik DZ MY12 Automatic Geartronic750kg 2000kg
D5 Teknik DZ MY12 Automatic Geartronic750kg 2000kg
D5 R-Design Polestar DZ MY12 Automatic Geartronic750kg 2000kg
T6 R-Design Polestar DZ MY12 Automatic Geartronic750kg 2000kg
3.2 Teknik DZ MY13 Automatic Geartronic750kg 2000kg
T6 DZ MY13 Automatic Geartronic750kg 2000kg
D4 DZ MY13 Automatic Geartronic750kg 2000kg
T5 DZ MY13 Auto Dual Clutch750kg 2000kg
D5 Teknik R-Design DZ MY13 Automatic Geartronic750kg 2000kg
D5 DZ MY13 Automatic Geartronic750kg 2000kg
3.2 DZ MY13 Automatic Geartronic750kg 2000kg
D4 Teknik DZ MY13 Automatic Geartronic750kg 2000kg
T6 Teknik DZ MY13 Automatic Geartronic750kg 2000kg
D5 Teknik DZ MY13 Automatic Geartronic750kg 2000kg
T5 Teknik DZ MY13 Auto Dual Clutch750kg 2000kg
T6 Teknik R-Design DZ MY13 Automatic Geartronic750kg 2000kg
3.2 DZ MY12 Automatic Geartronic750kg 2000kg

Engine

VariantFrom Max TorqueFrom Max Power
D4 DZ MY13 Automatic Geartronic400nm @ 2500rpm 120kw @ 3500rpm
D4 Teknik DZ MY13 Automatic Geartronic400nm @ 2500rpm 120kw @ 3500rpm
D5 Teknik DZ MY13 Automatic Geartronic440nm @ 1500rpm 158kw @ 4000rpm
D5 Teknik Ocean Race DZ MY12 Automatic Geartronic440nm @ 1500rpm 158kw @ 4000rpm
D5 DZ MY12 Automatic Geartronic440nm @ 1500rpm 158kw @ 4000rpm
D5 R-Design DZ MY12 Automatic Geartronic440nm @ 1500rpm 158kw @ 4000rpm
D5 Teknik DZ MY12 Automatic Geartronic440nm @ 1500rpm 158kw @ 4000rpm
D5 DZ MY13 Automatic Geartronic440nm @ 1500rpm 158kw @ 4000rpm
D5 R-Design Polestar DZ MY12 Automatic Geartronic470nm @ 1500rpm 169kw @ 4000rpm
D5 Teknik R-Design DZ MY13 Automatic Geartronic470nm @ 1500rpm 169kw @ 4000rpm
T5 Teknik DZ MY13 Auto Dual Clutch320nm @ 1800rpm 177kw @ 5500rpm
T5 Teknik DZ MY12 Auto Dual Clutch320nm @ 1800rpm 177kw @ 5500rpm
T5 DZ MY12 Auto Dual Clutch320nm @ 1800rpm 177kw @ 5500rpm
T5 DZ MY13 Auto Dual Clutch320nm @ 1800rpm 177kw @ 5500rpm
3.2 DZ MY12 Automatic Geartronic320nm @ 3200rpm 180kw @ 6400rpm
3.2 Teknik DZ MY12 Automatic Geartronic320nm @ 3200rpm 180kw @ 6400rpm
3.2 Teknik DZ MY13 Automatic Geartronic320nm @ 3200rpm 180kw @ 6400rpm
3.2 DZ MY13 Automatic Geartronic320nm @ 3200rpm 180kw @ 6400rpm
T6 Teknik DZ MY13 Automatic Geartronic400nm @ 1500rpm 224kw @ 5600rpm
T6 R-Design DZ MY12 Automatic Geartronic400nm @ 1500rpm 224kw @ 5600rpm
T6 DZ MY12 Automatic Geartronic400nm @ 1500rpm 224kw @ 5600rpm
T6 Teknik DZ MY12 Automatic Geartronic400nm @ 1500rpm 224kw @ 5600rpm
T6 DZ MY13 Automatic Geartronic400nm @ 1500rpm 224kw @ 5600rpm
T6 Teknik R-Design DZ MY13 Automatic Geartronic480nm @ 3000rpm 242kw @ 5400rpm
T6 R-Design Polestar DZ MY12 Automatic Geartronic480nm @ 3000rpm 242kw @ 5400rpm

2012 Volvo XC60 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.