2019 Volvo XC60 Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2019 Volvo XC60 towing capacity is between 750 kg (0.75 tonnes) and 2400 kg (2.4 tonnes).

Wagon

Towing

VariantUnbraked CapacityBraked Capacity
D4 Inscription 246 MY19 Automatic Geartronic750kg 2400kg
T5 Momentum 246 MY19 Automatic Geartronic750kg 2400kg
D4 Momentum 246 MY19 Automatic Geartronic750kg 2400kg
T5 Inscription 246 MY19 Automatic Geartronic750kg 2400kg
D5 R-Design 246 MY19 Automatic Geartronic750kg 2400kg
T6 R-Design 246 MY19 Automatic Geartronic750kg 2400kg
T8 R-Design (hybrid) 246 MY19 Automatic Geartronic750kg 2100kg
D4 Inscription (awd) 246 MY20 Automatic Geartronic750kg 2400kg
D4 Momentum (awd) 246 MY20 Automatic Geartronic750kg 2400kg
T5 Momentum (awd) 246 MY20 Automatic Geartronic750kg 2400kg
D5 R-Design (awd) 246 MY20 Automatic Geartronic750kg 2400kg
T8 Polestar (hybrid) 246 MY20 Automatic Geartronic750kg 2100kg
T6 R-Design (awd) 246 MY20 Automatic Geartronic750kg 2400kg
T5 Inscription (awd) 246 MY20 Automatic Geartronic750kg 2400kg

Engine

VariantFrom Max TorqueFrom Max Power
D4 Inscription 246 MY19 Automatic Geartronic400nm @ 1750rpm 140kw @ 4250rpm
D4 Momentum 246 MY19 Automatic Geartronic400nm @ 1750rpm 140kw @ 4250rpm
D4 Inscription (awd) 246 MY20 Automatic Geartronic400nm @ 1750rpm 140kw @ 4250rpm
D4 Momentum (awd) 246 MY20 Automatic Geartronic400nm @ 1750rpm 140kw @ 4250rpm
D5 R-Design 246 MY19 Automatic Geartronic480nm @ 1750rpm 173kw @ 4000rpm
D5 R-Design (awd) 246 MY20 Automatic Geartronic480nm @ 1750rpm 173kw @ 4000rpm
T5 Momentum 246 MY19 Automatic Geartronic350nm @ 1500rpm 187kw @ 5500rpm
T5 Inscription 246 MY19 Automatic Geartronic350nm @ 1500rpm 187kw @ 5500rpm
T5 Momentum (awd) 246 MY20 Automatic Geartronic350nm @ 1500rpm 187kw @ 5500rpm
T5 Inscription (awd) 246 MY20 Automatic Geartronic350nm @ 1500rpm 187kw @ 5500rpm
T6 R-Design 246 MY19 Automatic Geartronic400nm @ 2200rpm 235kw @ 5700rpm
T8 R-Design (hybrid) 246 MY19 Automatic Geartronic400nm @ 2200rpm 235kw @ 5700rpm
T8 Polestar (hybrid) 246 MY20 Automatic Geartronic400nm @ 2200rpm 235kw @ 5700rpm
T6 R-Design (awd) 246 MY20 Automatic Geartronic400nm @ 2200rpm 235kw @ 5700rpm

2019 Volvo XC60 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.