2020 Volvo XC90 Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2020 Volvo XC90 towing capacity is between 750 kg (0.75 tonnes) and 2400 kg (2.4 tonnes).

Wagon

Towing

VariantUnbraked CapacityBraked Capacity
D5 Inscription (awd) 256 MY20 Automatic Geartronic750kg 2250kg
D5 Momentum (awd) 256 MY20 Automatic Geartronic750kg 2250kg
T6 R-Design (awd) 256 MY20 Automatic Geartronic750kg 2400kg
T8 R-Design Hybrid (awd) 256 MY20 Automatic Geartronic750kg 2400kg
T6 Inscription (awd) 256 MY20 Automatic Geartronic750kg 2400kg
D5 R-Design (awd) 256 MY20 Automatic Geartronic750kg 2250kg
T6 Momentum (awd) 256 MY20 Automatic Geartronic750kg 2400kg
D5 Inscription (awd) 256 MY21 Automatic Geartronic750kg 2400kg
T6 Inscription (awd) 256 MY21 Automatic Geartronic750kg 2400kg
T6 R-Design (awd) 256 MY21 Automatic Geartronic750kg 2400kg
T6 Momentum (awd) 256 MY21 Automatic Geartronic750kg 2400kg
T8 Recharge Phev (awd) 256 MY21 Automatic Geartronic750kg 2400kg
D5 Momentum (awd) 256 MY21 Automatic Geartronic750kg 2400kg

Engine

VariantFrom Max TorqueFrom Max Power
D5 Inscription (awd) 256 MY20 Automatic Geartronic480nm @ 2250rpm 173kw @ 4000rpm
D5 Momentum (awd) 256 MY20 Automatic Geartronic480nm @ 2250rpm 173kw @ 4000rpm
D5 R-Design (awd) 256 MY20 Automatic Geartronic480nm @ 2250rpm 173kw @ 4000rpm
D5 Inscription (awd) 256 MY21 Automatic Geartronic480nm @ 1750rpm 173kw @ 4000rpm
D5 Momentum (awd) 256 MY21 Automatic Geartronic480nm @ 1750rpm 173kw @ 4000rpm
T8 R-Design Hybrid (awd) 256 MY20 Automatic Geartronic400nm @ 2200rpm 235kw @ 5700rpm
T6 Inscription (awd) 256 MY20 Automatic Geartronic400nm @ 2200rpm 235kw @ 5700rpm
T6 Momentum (awd) 256 MY20 Automatic Geartronic400nm @ 2200rpm 235kw @ 5700rpm
T6 Inscription (awd) 256 MY21 Automatic Geartronic400nm @ 2200rpm 235kw @ 5700rpm
T6 Momentum (awd) 256 MY21 Automatic Geartronic400nm @ 2200rpm 235kw @ 5700rpm
T6 R-Design (awd) 256 MY20 Automatic Geartronic440nm @ 4500rpm 246kw @ 6000rpm
T6 R-Design (awd) 256 MY21 Automatic Geartronic440nm @ 4500rpm 246kw @ 6000rpm
T8 Recharge Phev (awd) 256 MY21 Automatic Geartronic440nm @ 2200rpm 246kw @ 6000rpm

2020 Volvo XC90 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.