The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2018 Kia Stinger towing capacity is between 750 kg (0.75 tonnes) and 1500 kg (1.5 tonnes).
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Gt-Line (Red Leather) Ck My18 (347) Automatic | 353nm @ 1400rpm | 182kw @ 6200rpm |
| 200S (Aeb) Ck My18 Automatic | 353nm @ 1400rpm | 182kw @ 6200rpm |
| Gt-Line (Red Leather) Ck My19 Automatic | 353nm @ 1400rpm | 182kw @ 6200rpm |
| Gt-Line (Black Leather) Ck My19 Automatic | 353nm @ 1400rpm | 182kw @ 6200rpm |
| 200Si Ck My19 Automatic | 353nm @ 1400rpm | 182kw @ 6200rpm |
| 200S Ck My19 Automatic | 353nm @ 1400rpm | 182kw @ 6200rpm |
| 200S Rafa Signature Edt Ck My18 Automatic | 353nm @ 1400rpm | 182kw @ 6200rpm |
| Gt-Line (Black Leather) Ck My18 (346) Automatic | 353nm @ 1400rpm | 182kw @ 6200rpm |
| 200Si Ck My18 Automatic | 353nm @ 1400rpm | 182kw @ 6200rpm |
| 200S Ck My18 Automatic | 353nm @ 1400rpm | 182kw @ 6200rpm |
| Gt (Red Leather) Ck My18 (442) Automatic | 510nm @ 1300rpm | 272kw @ 6000rpm |
| Gt (Black Leather) Ck My18 (441) Automatic | 510nm @ 1300rpm | 272kw @ 6000rpm |
| 330Si Ck My18 Automatic | 510nm @ 1300rpm | 272kw @ 6000rpm |
| 330S Ck My19 Automatic | 510nm @ 1300rpm | 272kw @ 6000rpm |
| 330Si Ck My19 Automatic | 510nm @ 1300rpm | 272kw @ 6000rpm |
| Gt (Blk Lth W Michelin Tyr) Ck My19 Automatic | 510nm @ 1300rpm | 272kw @ 6000rpm |
| 330S Ck My18 Automatic | 510nm @ 1300rpm | 272kw @ 6000rpm |
| Gt (Black Leather) Ck My19 Automatic | 510nm @ 1300rpm | 272kw @ 6000rpm |
| Gt (Red Lth W Michelin Tyr) Ck My19 Automatic | 510nm @ 1300rpm | 272kw @ 6000rpm |
| Gt (Red Leather) Ck My19 Automatic | 510nm @ 1300rpm | 272kw @ 6000rpm |
| 330S (Aeb) Ck My18 Automatic | 510nm @ 1300rpm | 272kw @ 6000rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.