The dimensions shown below are the height, width and length of each variant for the Mazda MX-5 2021. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1225mm to 1235mm depending on the variant. The width is 1735mm across all variants. The length is 3915mm across all variants.
| Variant | HxWxL | Kerb Weight |
|---|---|---|
| Rf Gt Rs | 1235mm x 1735mm x 3915mm | 1112kg |
| Rf Gt Burgundy Leather | 1235mm x 1735mm x 3915mm | 1112kg |
| Roadster Gt | 1230mm x 1735mm x 3915mm | 1061kg |
| Rf Gt Burgundy Leather | 1235mm x 1735mm x 3915mm | 1087kg |
| Rf | 1235mm x 1735mm x 3915mm | 1112kg |
| Roadster Gt Rs | 1230mm x 1735mm x 3915mm | 1061kg |
| Rf | 1235mm x 1735mm x 3915mm | 1087kg |
| Rf Gt White Leather | 1235mm x 1735mm x 3915mm | 1087kg |
| Roadster | 1225mm x 1735mm x 3915mm | 1038kg |
| Rf Gt White Leather | 1235mm x 1735mm x 3915mm | 1112kg |
| Roadster Gt | 1230mm x 1735mm x 3915mm | 1035kg |
| Roadster | 1225mm x 1735mm x 3915mm | 1021kg |
| Rf Gt | 1235mm x 1735mm x 3915mm | 1112kg |
| Rf Gt | 1235mm x 1735mm x 3915mm | 1087kg |
| Rf Gt Blk Roof Terracotta Lthr | 1235mm x 1735mm x 3915mm | 1134kg |
| Rf Gt Blk Roof White Leather | 1230mm x 1735mm x 3915mm | 1107kg |
| Rf Gt Blk Roof Terracotta Lthr | 1230mm x 1735mm x 3915mm | 1107kg |
| Rf Gt Blk Roof White Leather | 1235mm x 1735mm x 3915mm | 1134kg |
| Rf Gt Rs | 1230mm x 1735mm x 3915mm | 1101kg |
| Rf | 1235mm x 1735mm x 3915mm | 1134kg |
| Rf | 1230mm x 1735mm x 3915mm | 1107kg |
| Roadster Gt Rs | 1230mm x 1735mm x 3915mm | 1052kg |
| Roadster Gt | 1230mm x 1735mm x 3915mm | 1080kg |
| Roadster Gt | 1230mm x 1735mm x 3915mm | 1058kg |
| Roadster | 1230mm x 1735mm x 3915mm | 1080kg |
| Rf Gt | 1230mm x 1735mm x 3915mm | 1107kg |
| Roadster | 1230mm x 1735mm x 3915mm | 1058kg |
| Rf Gt | 1235mm x 1735mm x 3915mm | 1134kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.