Subaru Forester Car Dimensions

Year HxWxL From Kerb Weight From
19971595mm x 1735mm x 4450mm 1320kg
19981595mm x 1735mm x 4450mm 1320kg
19991595mm x 1735mm x 4450mm 1320kg
20001580mm x 1735mm x 4450mm 1320kg
20011580mm x 1735mm x 4460mm 1375kg
20021580mm x 1735mm x 4450mm 1365kg
20031590mm x 1735mm x 4450mm 1365kg
20041590mm x 1735mm x 4450mm 1365kg
20051590mm x 1735mm x 4450mm 1365kg
20061590mm x 1735mm x 4485mm 1380kg
20071590mm x 1735mm x 4485mm 1380kg
20081590mm x 1735mm x 4485mm 1380kg
20091700mm x 1795mm x 4560mm 1480kg
20101700mm x 1795mm x 4560mm 1480kg
20111700mm x 1795mm x 4560mm 1480kg
20121700mm x 1795mm x 4560mm 1480kg
20131700mm x 1795mm x 4560mm 1447kg
20141735mm x 1795mm x 4595mm 1447kg
20151735mm x 1795mm x 4595mm 1447kg
20161735mm x 1795mm x 4595mm 1447kg
20171735mm x 1795mm x 4610mm 1500kg
20181730mm x 1795mm x 4610mm 1500kg
20191730mm x 1815mm x 4625mm 1520kg
20201730mm x 1815mm x 4625mm 1520kg
20211730mm x 1815mm x 4625mm 1521kg
20221730mm x 1815mm x 4640mm 1524kg
20231730mm x 1815mm x 4640mm 1524kg
20241730mm x 1815mm x 4640mm 1524kg
20251730mm x 1815mm x 4640mm 1524kg
20261730mm x 1815mm x 4640mm 1524kg
Subaru Forester for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.