2007 Subaru Forester Car Dimensions

The dimensions shown below are the height, width and length of each variant for the Subaru Forester 2007. Accessories not included. The height, measured from the ground to the top of the car is 1590mm across all variants. The width is 1735mm across all variants. The length is 4485mm across all variants.

Variant HxWxL Kerb Weight
X1590mm x 1735mm x 4485mm 1395kg
X1590mm x 1735mm x 4485mm 1415kg
X1590mm x 1735mm x 4485mm 1415kg
X1590mm x 1735mm x 4485mm 1395kg
X (satnav)1590mm x 1735mm x 4485mm 1395kg
X (satnav)1590mm x 1735mm x 4485mm 1415kg
X Columbia1590mm x 1735mm x 4485mm 1415kg
X Columbia1590mm x 1735mm x 4485mm 1395kg
X Luxury1590mm x 1735mm x 4485mm 1415kg
X Luxury1590mm x 1735mm x 4485mm 1395kg
XS1590mm x 1735mm x 4485mm 1380kg
XS1590mm x 1735mm x 4485mm 1400kg
XS1590mm x 1735mm x 4485mm 1400kg
XS1590mm x 1735mm x 4485mm 1380kg
XS Luxury1590mm x 1735mm x 4485mm 1380kg
XS Luxury1590mm x 1735mm x 4485mm 1385kg
XS Luxury1590mm x 1735mm x 4485mm 1385kg
XS Luxury1590mm x 1735mm x 4485mm 1380kg
XT1590mm x 1735mm x 4485mm 1475kg
XT1590mm x 1735mm x 4485mm 1495kg
XT1590mm x 1735mm x 4485mm 1495kg
XT1590mm x 1735mm x 4485mm 1475kg
XT Luxury1590mm x 1735mm x 4485mm 1475kg
XT Luxury1590mm x 1735mm x 4485mm 1495kg
XT Luxury1590mm x 1735mm x 4485mm 1495kg
XT Luxury1590mm x 1735mm x 4485mm 1475kg
2007 Subaru Forester for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.