The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2005 Subaru Forester towing capacity is between 720 kg (0.72 tonnes) and 1800 kg (1.8 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Xt My05 Manual | 720kg | 1800kg |
| Xt My06 Manual | 720kg | 1800kg |
| Xt My06 Auto Elec Sportshift | 720kg | 1600kg |
| Xt Luxury My06 Manual | 720kg | 1800kg |
| X Weekender Automatic | 720kg | 1400kg |
| X Weekender Manual | 720kg | 1400kg |
| Xt Luxury My06 Auto Elec Sportshift | 720kg | 1600kg |
| Xt Luxury My05 Manual | 720kg | 1800kg |
| Xt Luxury My05 Automatic | 720kg | 1400kg |
| Xt My05 Automatic | 720kg | 1400kg |
| Xs My06 Manual | 720kg | 1400kg |
| X My05 Manual | 720kg | 1400kg |
| Xs My05 Automatic | 720kg | 1400kg |
| Xs My06 Auto Elec Sportshift | 720kg | 1400kg |
| Xs My05 Manual | 720kg | 1400kg |
| Xs Luxury My06 Auto Elec Sportshift | 720kg | 1400kg |
| Xs Luxury My06 Manual | 720kg | 1400kg |
| Xs Luxury My05 Automatic | 720kg | 1400kg |
| X My05 Automatic | 720kg | 1400kg |
| Xs Luxury My05 Manual | 720kg | 1400kg |
| X My06 Auto Elec Sportshift | 720kg | 1400kg |
| X My06 Manual | 720kg | 1400kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Xs Luxury My05 Manual | 223nm @ 3600rpm | 112kw @ 5600rpm |
| X My05 Automatic | 223nm @ 3600rpm | 112kw @ 5600rpm |
| Xs My05 Automatic | 223nm @ 3600rpm | 112kw @ 5600rpm |
| X Weekender Automatic | 223nm @ 3600rpm | 112kw @ 5600rpm |
| X My06 Manual | 226nm @ 4400rpm | 121kw @ 5600rpm |
| Xs Luxury My06 Auto Elec Sportshift | 226nm @ 4400rpm | 121kw @ 5600rpm |
| Xs My06 Manual | 226nm @ 4400rpm | 121kw @ 5600rpm |
| Xt My05 Manual | 320nm @ 3600rpm | 155kw @ 5600rpm |
| Xt Luxury My05 Automatic | 320nm @ 3600rpm | 155kw @ 5600rpm |
| Xt Luxury My06 Auto Elec Sportshift | 320nm @ 3600rpm | 169kw @ 5600rpm |
| Xt My06 Auto Elec Sportshift | 320nm @ 3600rpm | 169kw @ 5600rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.