2017 Subaru Forester Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2017 Subaru Forester towing capacity is between 750 kg (0.75 tonnes) and 1800 kg (1.8 tonnes).

Wagon

Towing

VariantUnbraked CapacityBraked Capacity
2.5I-S My18 Continuous Variable750kg 1500kg
2.0D-L My18 Continuous Variable750kg 1800kg
2.0D-L My18 Manual750kg 1800kg
2.0D-S My18 Continuous Variable750kg 1800kg
2.0I-L My18 Manual750kg 1500kg
2.0D-S My18 Manual750kg 1800kg
2.0Xt Premium My18 Continuous Variable750kg 1800kg
2.0Xt My18 Continuous Variable750kg 1800kg
2.5I-L My18 Continuous Variable750kg 1500kg
2.5-L (Action Pack) My17 Continuous Variable750kg 1500kg
2.5I-L Eyesight Special Edt My18 Continuous Variable750kg 1500kg
2.5I-L Special Edition My18 Continuous Variable750kg 1500kg
Fleet Edition My18 Continuous Variable750kg 1500kg
2.0D-L My16 Continuous Variable750kg 1800kg
2.0D-S My16 Continuous Variable750kg 1800kg
2.0D-S My16 Manual750kg 1800kg
2.0D-L My16 Manual750kg 1800kg
2.0D-L My17 Manual750kg 1800kg
2.0I-L My16 Manual750kg 1500kg
2.0Xt My16 Continuous Variable750kg 1800kg
2.5I-L My16 Continuous Variable750kg 1500kg
2.5I-S My16 Continuous Variable750kg 1500kg
Ts Special Edition My16 Continuous Variable750kg 1800kg
2.5I-L Special Edition My16 Continuous Variable750kg 1500kg
2.0D-L My17 Continuous Variable750kg 1800kg
2.0D-S My17 Continuous Variable750kg 1800kg
2.0Xt Premium My16 Continuous Variable750kg 1800kg
2.0D-S My17 Manual750kg 1800kg
2.0I-L My17 Manual750kg 1500kg
2.0Xt Premium My17 Continuous Variable750kg 1800kg
2.0Xt My17 Continuous Variable750kg 1800kg
2.5I-L My17 Continuous Variable750kg 1500kg
2.5I-L Special Edition My17 Continuous Variable750kg 1500kg
2.5I-S My17 Continuous Variable750kg 1500kg

Engine

VariantFrom Max TorqueFrom Max Power
2.0D-L My16 Continuous Variable350nm @ 1600rpm 108kw @ 3600rpm
2.0D-S My16 Continuous Variable350nm @ 1600rpm 108kw @ 3600rpm
2.0D-S My18 Continuous Variable350nm @ 1600rpm 108kw @ 3600rpm
2.0D-L My17 Manual350nm @ 1600rpm 108kw @ 3600rpm
2.0D-S My17 Manual350nm @ 1600rpm 108kw @ 3600rpm
2.0D-L My18 Continuous Variable350nm @ 1600rpm 108kw @ 3600rpm
2.0I-L My16 Manual198nm @ 4200rpm 110kw @ 6200rpm
2.0I-L My18 Manual198nm @ 4200rpm 110kw @ 6200rpm
2.0I-L My17 Manual198nm @ 4200rpm 110kw @ 6200rpm
2.5I-L Special Edition My17 Continuous Variable235nm @ 4100rpm 126kw @ 5800rpm
2.5I-S My17 Continuous Variable235nm @ 4100rpm 126kw @ 5800rpm
2.5-L (Action Pack) My17 Continuous Variable235nm @ 4100rpm 126kw @ 5800rpm
2.5I-L My17 Continuous Variable235nm @ 4100rpm 126kw @ 5800rpm
2.5I-L Special Edition My16 Continuous Variable235nm @ 4100rpm 126kw @ 5800rpm
2.5I-L My16 Continuous Variable235nm @ 4100rpm 126kw @ 5800rpm
2.5I-S My16 Continuous Variable235nm @ 4100rpm 126kw @ 5800rpm
Fleet Edition My18 Continuous Variable235nm @ 4100rpm 126kw @ 5800rpm
2.5I-L My18 Continuous Variable235nm @ 4100rpm 126kw @ 5800rpm
2.5I-S My18 Continuous Variable235nm @ 4100rpm 126kw @ 5800rpm
2.5I-L Eyesight Special Edt My18 Continuous Variable235nm @ 4100rpm 126kw @ 5800rpm
2.5I-L Special Edition My18 Continuous Variable235nm @ 4100rpm 126kw @ 5800rpm
2.0Xt Premium My16 Continuous Variable350nm @ 2400rpm 177kw @ 5600rpm
2.0Xt My16 Continuous Variable350nm @ 2400rpm 177kw @ 5600rpm
2.0Xt My18 Continuous Variable350nm @ 2400rpm 177kw @ 5600rpm
2.0Xt Premium My18 Continuous Variable350nm @ 2400rpm 177kw @ 5600rpm
Ts Special Edition My16 Continuous Variable350nm @ 2400rpm 177kw @ 5600rpm
2.0Xt Premium My17 Continuous Variable350nm @ 2400rpm 177kw @ 5600rpm
2.0Xt My17 Continuous Variable350nm @ 2400rpm 177kw @ 5600rpm

2017 Subaru Forester for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.