Subaru Impreza Car Dimensions

Year HxWxL From Kerb Weight From
19931415mm x 1690mm x 4350mm 1025kg
19941400mm x 1690mm x 4340mm 1025kg
19951400mm x 1690mm x 4340mm 1025kg
19961400mm x 1690mm x 4340mm 1025kg
19971400mm x 1690mm x 4340mm 1025kg
19981400mm x 1690mm x 4340mm 1025kg
19991400mm x 1690mm x 4350mm 1145kg
20001400mm x 1690mm x 4350mm 1145kg
20011440mm x 1695mm x 4405mm 1285kg
20021440mm x 1695mm x 4405mm 1285kg
20031440mm x 1695mm x 4405mm 1285kg
20041440mm x 1695mm x 4405mm 1285kg
20051440mm x 1695mm x 4405mm 1285kg
20061440mm x 1695mm x 4465mm 1330kg
20071440mm x 1695mm x 4415mm 1330kg
20081475mm x 1740mm x 4415mm 1360kg
20091475mm x 1740mm x 4415mm 1360kg
20101470mm x 1740mm x 4415mm 1360kg
20111470mm x 1740mm x 4415mm 1360kg
20121465mm x 1740mm x 4415mm 1360kg
20131465mm x 1740mm x 4415mm 1375kg
20141465mm x 1740mm x 4415mm 1375kg
20151465mm x 1740mm x 4415mm 1375kg
20161455mm x 1740mm x 4415mm 1375kg
20171455mm x 1775mm x 4625mm 1369kg
20181455mm x 1775mm x 4625mm 1369kg
20191455mm x 1775mm x 4475mm 1359kg
20201455mm x 1775mm x 4475mm 1359kg
20211455mm x 1775mm x 4475mm 1359kg
20221455mm x 1775mm x 4475mm 1359kg
20231455mm x 1775mm x 4475mm 1373kg
20241480mm x 1780mm x 4490mm 1416kg
20251480mm x 1780mm x 4490mm 1416kg
20261480mm x 1780mm x 4490mm 1416kg
Subaru Impreza for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.