1999 Subaru Impreza Car Dimensions

The dimensions shown below are the height, width and length of each variant for the Subaru Impreza 1999. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1400mm to 1455mm depending on the variant. The width is 1690mm across all variants. The length is 4350mm across all variants.

Variant HxWxL Kerb Weight
GX (awd)1455mm x 1690mm x 4350mm 1195kg
GX (awd)1455mm x 1690mm x 4350mm 1225kg
GX (awd)1415mm x 1690mm x 4350mm 1145kg
GX (awd)1415mm x 1690mm x 4350mm 1175kg
GX (awd)1415mm x 1690mm x 4350mm 1175kg
GX (awd)1415mm x 1690mm x 4350mm 1145kg
GX (awd)1455mm x 1690mm x 4350mm 1225kg
GX (awd)1455mm x 1690mm x 4350mm 1195kg
LX (awd)1420mm x 1690mm x 4350mm 1150kg
LX (awd)1420mm x 1690mm x 4350mm 1180kg
LX (awd)1420mm x 1690mm x 4350mm 1180kg
LX (awd)1420mm x 1690mm x 4350mm 1150kg
RX (awd)1415mm x 1690mm x 4350mm 1150kg
RX (awd)1415mm x 1690mm x 4350mm 1180kg
RX (awd)1455mm x 1690mm x 4350mm 1200kg
RX (awd)1455mm x 1690mm x 4350mm 1230kg
RX (awd)1415mm x 1690mm x 4350mm 1150kg
RX (awd)1415mm x 1690mm x 4350mm 1180kg
RX (awd)1455mm x 1690mm x 4350mm 1230kg
RX (awd)1455mm x 1690mm x 4350mm 1200kg
Sportswagon1420mm x 1690mm x 4350mm 1145kg
Sportswagon1420mm x 1690mm x 4350mm 1165kg
Sportswagon1420mm x 1690mm x 4350mm 1150kg
Sportswagon1420mm x 1690mm x 4350mm 1180kg
Sportswagon1455mm x 1690mm x 4350mm 1150kg
Sportswagon1455mm x 1690mm x 4350mm 1180kg
WRX (awd)1400mm x 1690mm x 4350mm 1270kg
WRX (awd)1400mm x 1690mm x 4350mm 1300kg
WRX (awd)1435mm x 1690mm x 4350mm 1300kg
WRX (awd)1435mm x 1690mm x 4350mm 1330kg
WRX (awd)1400mm x 1690mm x 4350mm 1270kg
WRX (awd)1400mm x 1690mm x 4350mm 1300kg
WRX (awd)1435mm x 1690mm x 4350mm 1300kg
WRX (awd)1435mm x 1690mm x 4350mm 1330kg
WRX Club Spec1400mm x 1690mm x 4350mm 1270kg
WRX LTD ED1400mm x 1690mm x 4350mm 1270kg
WRX LTD ED1400mm x 1690mm x 4350mm 1300kg
WRX STI1405mm x 1690mm x 4350mm 1295kg
WRX STI Version VI1405mm x 1690mm x 4350mm 1270kg
1999 Subaru Impreza for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.