2002 Subaru Impreza Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2002 Subaru Impreza towing capacity is between 350 kg (0.35 tonnes) and 900 kg (0.9 tonnes).

Hatchback

Engine

VariantFrom Max TorqueFrom Max Power
Gx (Awd) My02 Manual184nm @ 3600rpm 92kw @ 5600rpm
Rx (Awd) My03 Automatic184nm @ 3600rpm 92kw @ 5600rpm
Rx (Awd) My02 Manual184nm @ 3600rpm 92kw @ 5600rpm
Rv (Awd) My03 Automatic184nm @ 3600rpm 92kw @ 5600rpm
Rv (Awd) My02 Manual184nm @ 3600rpm 92kw @ 5600rpm
Gx (Awd) My03 Automatic184nm @ 3600rpm 92kw @ 5600rpm
Wrx Club Spec Evo 5 My02 Manual292nm @ 3600rpm 160kw @ 5600rpm
Wrx (Awd) My02 Manual292nm @ 3600rpm 160kw @ 5600rpm
Wrx (Awd) My03 Manual300nm @ 3600rpm 168kw @ 6000rpm

Sedan

Engine

VariantFrom Max TorqueFrom Max Power
Rx (Awd) My03 Automatic184nm @ 3600rpm 92kw @ 5600rpm
Rx (Awd) My02 Manual184nm @ 3600rpm 92kw @ 5600rpm
Gx (Awd) My03 Automatic184nm @ 3600rpm 92kw @ 5600rpm
Gx (Awd) My02 Automatic184nm @ 3600rpm 92kw @ 5600rpm
Rs (Awd) My02 Manual223nm @ 3600rpm 112kw @ 5600rpm
Rs (Awd) My03 Manual223nm @ 3600rpm 112kw @ 5600rpm
Wrx (Awd) My02 Automatic292nm @ 3600rpm 160kw @ 5600rpm
Wrx Club Spec Evo 5 My02 Manual292nm @ 3600rpm 160kw @ 5600rpm
Wrx (Awd) My03 Manual300nm @ 3600rpm 168kw @ 6000rpm
Wrx Sti My02 Manual343nm @ 4000rpm 195kw @ 6000rpm

2002 Subaru Impreza for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.