The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2003 Subaru Impreza towing capacity is between 350 kg (0.35 tonnes) and 900 kg (0.9 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Wrx (Awd) My03 Manual | 350kg | 900kg |
| Rx (Awd) My03 Manual | 350kg | 900kg |
| Wrx Club Spec Evo 6 My03 Auto Sportshift | 350kg | 900kg |
| Rx (Awd) My04 Manual | 350kg | 900kg |
| Wrx (Awd) My03 Auto Sportshift | 350kg | 900kg |
| Rx (Awd) My04 Automatic | 350kg | 900kg |
| Wrx Club Spec Evo 6 My03 Manual | 350kg | 900kg |
| Wrx (Awd) My04 Auto Sportshift | 350kg | 900kg |
| Wrx Sti My03 Manual | 350kg | 900kg |
| Wrx Sti My02 Manual | 350kg | 900kg |
| Wrx (Awd) My04 Manual | 350kg | 900kg |
| Wrx Sti My04 Manual | 350kg | 900kg |
| Gx (Awd) My03 Manual | 350kg | 900kg |
| Gx (Awd) My04 Manual | 350kg | 900kg |
| Gx (Awd) My04 Automatic | 350kg | 900kg |
| Rx (Awd) My03 Automatic | 350kg | 900kg |
| Gx (Awd) My03 Automatic | 350kg | 900kg |
| Rs (Awd) My04 Automatic | 500kg | 900kg |
| Rs (Awd) My03 Automatic | 500kg | 900kg |
| Rs (Awd) My04 Manual | 500kg | 900kg |
| Rs (Awd) My03 Manual | 500kg | 900kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Gx (Awd) My03 Automatic | 184nm @ 3600rpm | 92kw @ 5600rpm |
| Rx (Awd) My04 Manual | 184nm @ 3600rpm | 92kw @ 5600rpm |
| Rx (Awd) My03 Automatic | 184nm @ 3600rpm | 92kw @ 5600rpm |
| Gx (Awd) My04 Automatic | 184nm @ 3600rpm | 92kw @ 5600rpm |
| Rs (Awd) My03 Automatic | 223nm @ 3600rpm | 112kw @ 5600rpm |
| Rs (Awd) My04 Manual | 223nm @ 3600rpm | 112kw @ 5600rpm |
| Wrx (Awd) My04 Auto Sportshift | 300nm @ 3600rpm | 168kw @ 6000rpm |
| Wrx (Awd) My03 Manual | 300nm @ 3600rpm | 168kw @ 6000rpm |
| Wrx Club Spec Evo 6 My03 Auto Sportshift | 300nm @ 3600rpm | 168kw @ 6000rpm |
| Wrx Sti My03 Manual | 343nm @ 4000rpm | 195kw @ 6000rpm |
| Wrx Sti My02 Manual | 343nm @ 4000rpm | 195kw @ 6000rpm |
| Wrx Sti My04 Manual | 343nm @ 4000rpm | 195kw @ 6000rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Rx (Awd) My03 Manual | 350kg | 900kg |
| Rx (Awd) My04 Automatic | 350kg | 900kg |
| Wrx (Awd) My03 Auto Sportshift | 350kg | 900kg |
| Rx (Awd) My04 Manual | 350kg | 900kg |
| Wrx (Awd) My03 Manual | 350kg | 900kg |
| Wrx (Awd) My04 Auto Sportshift | 350kg | 900kg |
| Wrx (Awd) My04 Manual | 350kg | 900kg |
| Rx (Awd) My03 Automatic | 350kg | 900kg |
| Gx (Awd) My03 Automatic | 350kg | 900kg |
| Gx (Awd) My04 Automatic | 350kg | 900kg |
| Gx (Awd) My03 Manual | 350kg | 900kg |
| Gx (Awd) My04 Manual | 350kg | 900kg |
| Rv (Awd) My04 Automatic | 350kg | 900kg |
| Rv (Awd) My04 Manual | 350kg | 900kg |
| Rv (Awd) My03 Automatic | 350kg | 900kg |
| Rv (Awd) My03 Manual | 350kg | 900kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Rx (Awd) My04 Manual | 184nm @ 3600rpm | 92kw @ 5600rpm |
| Rx (Awd) My03 Automatic | 184nm @ 3600rpm | 92kw @ 5600rpm |
| Rv (Awd) My03 Automatic | 184nm @ 3600rpm | 92kw @ 5600rpm |
| Rv (Awd) My04 Automatic | 184nm @ 3600rpm | 92kw @ 5600rpm |
| Gx (Awd) My03 Manual | 184nm @ 3600rpm | 92kw @ 5600rpm |
| Gx (Awd) My04 Manual | 184nm @ 3600rpm | 92kw @ 5600rpm |
| Wrx (Awd) My04 Auto Sportshift | 300nm @ 3600rpm | 168kw @ 6000rpm |
| Wrx (Awd) My03 Auto Sportshift | 300nm @ 3600rpm | 168kw @ 6000rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.