The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2008 Subaru Impreza towing capacity is between 650 kg (0.65 tonnes) and 1200 kg (1.2 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Wrx (Awd) My09 Manual | 650kg | 1200kg |
| Rx (Awd) My09 Manual | 650kg | 1200kg |
| Wrx (Awd) My09 Manual | 650kg | 1200kg |
| Rx (Awd) My09 Automatic | 650kg | 1200kg |
| Rs (Awd) My09 Manual | 650kg | 1200kg |
| Rs (Awd) My08 Manual | 650kg | 1200kg |
| Rs (Awd) My09 Automatic | 650kg | 1200kg |
| R (Awd) My09 Manual | 650kg | 1200kg |
| R (Awd) My09 Automatic | 650kg | 1200kg |
| R (Awd) My08 Automatic | 650kg | 1200kg |
| Rx (Awd) My08 Manual | 650kg | 1200kg |
| Wrx (Awd) My08 Manual | 650kg | 1200kg |
| Rx (Awd) My08 Automatic | 650kg | 1200kg |
| R (Awd) My08 Manual | 650kg | 1200kg |
| Rs (Awd) My08 Automatic | 650kg | 1200kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Rs (Awd) My08 Manual | 196nm @ 3200rpm | 110kw @ 6400rpm |
| Rx (Awd) My09 Automatic | 196nm @ 3200rpm | 110kw @ 6400rpm |
| Rs (Awd) My09 Automatic | 196nm @ 3200rpm | 110kw @ 6400rpm |
| R (Awd) My09 Automatic | 196nm @ 3200rpm | 110kw @ 6400rpm |
| R (Awd) My08 Manual | 196nm @ 3200rpm | 110kw @ 6400rpm |
| Rx (Awd) My08 Automatic | 196nm @ 3200rpm | 110kw @ 6400rpm |
| Wrx (Awd) My08 Manual | 320nm @ 2800rpm | 169kw @ 5200rpm |
| Wrx (Awd) My09 Manual | 343nm @ 4000rpm | 195kw @ 6000rpm |
| Wrx Sti My08 Manual | 407nm @ 4000rpm | 221kw @ 6000rpm |
| Wrx Sti-R My08 Manual | 407nm @ 4000rpm | 221kw @ 6000rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| R (Awd) My09 Automatic | 650kg | 1200kg |
| Wrx (Awd) My09 Manual | 650kg | 1200kg |
| Rx (Awd) My09 Automatic | 650kg | 1200kg |
| Rs (Awd) My09 Manual | 650kg | 1200kg |
| Rx (Awd) My09 Manual | 650kg | 1200kg |
| Rs (Awd) My09 Automatic | 650kg | 1200kg |
| R (Awd) My09 Manual | 650kg | 1200kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Rx (Awd) My09 Manual | 196nm @ 3200rpm | 110kw @ 6400rpm |
| Rs (Awd) My09 Automatic | 196nm @ 3200rpm | 110kw @ 6400rpm |
| R (Awd) My09 Manual | 196nm @ 3200rpm | 110kw @ 6400rpm |
| Wrx (Awd) My09 Manual | 343nm @ 4000rpm | 195kw @ 6000rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.