The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2012 Subaru Impreza towing capacity is between 650 kg (0.65 tonnes) and 1200 kg (1.2 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| 2.0I (Awd) My12 Continuous Variable | 650kg | 1200kg |
| 2.0I-L (Awd) My13 Manual | 650kg | 1200kg |
| 2.0I-L (Awd) My13 Continuous Variable | 650kg | 1200kg |
| 2.0I-S (Awd) My13 Continuous Variable | 650kg | 1200kg |
| 2.0I (Awd) My12 Manual | 650kg | 1200kg |
| 2.0I (Awd) My13 Manual | 650kg | 1200kg |
| 2.0I-L (Awd) My12 Continuous Variable | 650kg | 1200kg |
| 2.0I-L (Awd) My12 Manual | 650kg | 1200kg |
| 2.0I-S (Awd) My12 Continuous Variable | 650kg | 1200kg |
| R Special Edition (Awd) My11 Manual | 650kg | 1200kg |
| R (Awd) My11 Manual | 650kg | 1200kg |
| Rs (Awd) My11 Automatic | 650kg | 1200kg |
| R (Awd) My11 Automatic | 650kg | 1200kg |
| R Special Edition (Awd) My11 Automatic | 650kg | 1200kg |
| Rs (Awd) My11 Manual | 650kg | 1200kg |
| Rx (Awd) My11 Manual | 650kg | 1200kg |
| Rx (Awd) My11 Automatic | 650kg | 1200kg |
| 2.0I (Awd) My13 Continuous Variable | 650kg | 1200kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| 2.0I (Awd) My12 Manual | 196nm @ 4200rpm | 110kw @ 6200rpm |
| 2.0I-L (Awd) My13 Continuous Variable | 196nm @ 4200rpm | 110kw @ 6200rpm |
| 2.0I-S (Awd) My13 Continuous Variable | 196nm @ 4200rpm | 110kw @ 6200rpm |
| 2.0I (Awd) My13 Continuous Variable | 196nm @ 4200rpm | 110kw @ 6200rpm |
| 2.0I-L (Awd) My12 Manual | 196nm @ 4200rpm | 110kw @ 6200rpm |
| 2.0I-S (Awd) My12 Continuous Variable | 196nm @ 4200rpm | 110kw @ 6200rpm |
| R Special Edition (Awd) My11 Automatic | 196nm @ 3200rpm | 110kw @ 6400rpm |
| R (Awd) My11 Automatic | 196nm @ 3200rpm | 110kw @ 6400rpm |
| Rs (Awd) My11 Manual | 196nm @ 3200rpm | 110kw @ 6400rpm |
| Rx (Awd) My11 Automatic | 196nm @ 3200rpm | 110kw @ 6400rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| 2.0I (Awd) My13 Manual | 650kg | 1200kg |
| 2.0I (Awd) My13 Continuous Variable | 650kg | 1200kg |
| 2.0I-L (Awd) My13 Manual | 650kg | 1200kg |
| 2.0I-L (Awd) My13 Continuous Variable | 650kg | 1200kg |
| 2.0I-S (Awd) My13 Continuous Variable | 650kg | 1200kg |
| 2.0I (Awd) My12 Manual | 650kg | 1200kg |
| 2.0I (Awd) My12 Continuous Variable | 650kg | 1200kg |
| 2.0I-L (Awd) My12 Continuous Variable | 650kg | 1200kg |
| 2.0I-L (Awd) My12 Manual | 650kg | 1200kg |
| 2.0I-S (Awd) My12 Continuous Variable | 650kg | 1200kg |
| R (Awd) My11 Manual | 650kg | 1200kg |
| Rs (Awd) My11 Manual | 650kg | 1200kg |
| Rs (Awd) My11 Automatic | 650kg | 1200kg |
| R Special Edition (Awd) My11 Automatic | 650kg | 1200kg |
| R (Awd) My11 Automatic | 650kg | 1200kg |
| R Special Edition (Awd) My11 Manual | 650kg | 1200kg |
| Rx (Awd) My11 Automatic | 650kg | 1200kg |
| Xv (Awd) My11 Automatic | 650kg | 1200kg |
| Rx (Awd) My11 Manual | 650kg | 1200kg |
| Xv (Awd) My11 Manual | 650kg | 1200kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| 2.0I (Awd) My13 Continuous Variable | 196nm @ 4200rpm | 110kw @ 6200rpm |
| 2.0I-L (Awd) My13 Continuous Variable | 196nm @ 4200rpm | 110kw @ 6200rpm |
| 2.0I-S (Awd) My13 Continuous Variable | 196nm @ 4200rpm | 110kw @ 6200rpm |
| 2.0I (Awd) My12 Continuous Variable | 196nm @ 4200rpm | 110kw @ 6200rpm |
| 2.0I-L (Awd) My12 Manual | 196nm @ 4200rpm | 110kw @ 6200rpm |
| 2.0I-S (Awd) My12 Continuous Variable | 196nm @ 4200rpm | 110kw @ 6200rpm |
| R (Awd) My11 Automatic | 196nm @ 3200rpm | 110kw @ 6400rpm |
| Rs (Awd) My11 Automatic | 196nm @ 3200rpm | 110kw @ 6400rpm |
| R Special Edition (Awd) My11 Manual | 196nm @ 3200rpm | 110kw @ 6400rpm |
| Rx (Awd) My11 Manual | 196nm @ 3200rpm | 110kw @ 6400rpm |
| Xv (Awd) My11 Manual | 196nm @ 3200rpm | 110kw @ 6400rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.