2015 Subaru Impreza Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2015 Subaru Impreza towing capacity is between 650 kg (0.65 tonnes) and 1200 kg (1.2 tonnes).

Sedan

Towing

VariantUnbraked CapacityBraked Capacity
2.0I (Awd) My16 Continuous Variable650kg 1200kg
2.0I Premium (Awd) My15 Continuous Variable650kg 1200kg
2.0I Premium (Awd) My15 Manual650kg 1200kg
2.0I-S (Awd) My15 Continuous Variable650kg 1200kg
2.0I (Awd) My16 Manual650kg 1200kg
2.0I Premium (Awd) My16 Continuous Variable650kg 1200kg
2.0I Premium (Awd) My16 Manual650kg 1200kg
2.0I-S (Awd) My16 Continuous Variable650kg 1200kg
2.0I-S (Awd) My14 Continuous Variable650kg 1200kg
2.0I (Awd) My14 Manual650kg 1200kg
2.0I-L (Awd) My14 Continuous Variable650kg 1200kg
2.0I-L (Awd) My14 Manual650kg 1200kg
2.0I (Awd) My14 Continuous Variable650kg 1200kg
2.0I Luxury Limited Edition My14 Manual650kg 1200kg
2.0I Luxury Limited Edition My14 Continuous Variable650kg 1200kg
2.0I (Awd) My15 Continuous Variable650kg 1200kg
2.0I (Awd) My15 Manual650kg 1200kg

Engine

VariantFrom Max TorqueFrom Max Power
2.0I (Awd) My16 Manual196nm @ 4200rpm 110kw @ 6200rpm
2.0I Premium (Awd) My15 Manual196nm @ 4200rpm 110kw @ 6200rpm
2.0I-S (Awd) My15 Continuous Variable196nm @ 4200rpm 110kw @ 6200rpm
2.0I Premium (Awd) My16 Manual196nm @ 4200rpm 110kw @ 6200rpm
2.0I-S (Awd) My16 Continuous Variable196nm @ 4200rpm 110kw @ 6200rpm
2.0I-S (Awd) My14 Continuous Variable196nm @ 4200rpm 110kw @ 6200rpm
2.0I (Awd) My14 Continuous Variable196nm @ 4200rpm 110kw @ 6200rpm
2.0I-L (Awd) My14 Manual196nm @ 4200rpm 110kw @ 6200rpm
2.0I Luxury Limited Edition My14 Continuous Variable196nm @ 4200rpm 110kw @ 6200rpm
2.0I (Awd) My15 Manual196nm @ 4200rpm 110kw @ 6200rpm

Hatchback

Towing

VariantUnbraked CapacityBraked Capacity
2.0I Premium (Awd) My15 Continuous Variable650kg 1200kg
2.0I Premium (Awd) My15 Manual650kg 1200kg
2.0I-S (Awd) My15 Continuous Variable650kg 1200kg
2.0I (Awd) My16 Continuous Variable650kg 1200kg
2.0I (Awd) My16 Manual650kg 1200kg
2.0I (Awd) My15 Manual650kg 1200kg
2.0I Premium (Awd) My16 Continuous Variable650kg 1200kg
2.0I Premium (Awd) My16 Manual650kg 1200kg
2.0I-S (Awd) My16 Continuous Variable650kg 1200kg
2.0I (Awd) My14 Continuous Variable650kg 1200kg
2.0I (Awd) My14 Manual650kg 1200kg
2.0I-L (Awd) My14 Continuous Variable650kg 1200kg
2.0I-L (Awd) My14 Manual650kg 1200kg
2.0I-S (Awd) My14 Continuous Variable650kg 1200kg
2.0I Luxury Limited Edition My14 Continuous Variable650kg 1200kg
2.0I Luxury Limited Edition My14 Manual650kg 1200kg
2.0I (Awd) My15 Continuous Variable650kg 1200kg

Engine

VariantFrom Max TorqueFrom Max Power
2.0I Premium (Awd) My15 Manual196nm @ 4200rpm 110kw @ 6200rpm
2.0I-S (Awd) My15 Continuous Variable196nm @ 4200rpm 110kw @ 6200rpm
2.0I (Awd) My16 Manual196nm @ 4200rpm 110kw @ 6200rpm
2.0I (Awd) My15 Continuous Variable196nm @ 4200rpm 110kw @ 6200rpm
2.0I Premium (Awd) My16 Manual196nm @ 4200rpm 110kw @ 6200rpm
2.0I-S (Awd) My16 Continuous Variable196nm @ 4200rpm 110kw @ 6200rpm
2.0I (Awd) My14 Manual196nm @ 4200rpm 110kw @ 6200rpm
2.0I-L (Awd) My14 Manual196nm @ 4200rpm 110kw @ 6200rpm
2.0I-S (Awd) My14 Continuous Variable196nm @ 4200rpm 110kw @ 6200rpm
2.0I Luxury Limited Edition My14 Manual196nm @ 4200rpm 110kw @ 6200rpm

2015 Subaru Impreza for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.