The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2009 Subaru Outback towing capacity is between 735 kg (0.735 tonnes) and 1800 kg (1.8 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| 2.5I My10 Continuous Variable | 735kg | 1500kg |
| 2.5I Premium (Sat-Nav) My10 Continuous Variable | 735kg | 1500kg |
| 2.5I My10 Manual | 735kg | 1500kg |
| 2.5I Premium (Sat-Nav) My10 Manual | 735kg | 1500kg |
| 2.5I Premium My10 Continuous Variable | 735kg | 1500kg |
| 2.5I Premium My10 Manual | 735kg | 1500kg |
| 2.5I Premium My09 Auto Elec Sportshift | 750kg | 1500kg |
| 2.5I My09 Auto Elec Sportshift | 750kg | 1500kg |
| 2.5I Premium My09 Manual | 750kg | 1500kg |
| 2.0D Premium (Sat-Nav) My10 Manual | 750kg | 1700kg |
| 2.0D Premium My10 Manual | 750kg | 1700kg |
| 2.0D My10 Manual | 750kg | 1700kg |
| 3.6R My10 Auto Elec Sportshift | 750kg | 1800kg |
| 3.6R Premium My10 Auto Elec Sportshift | 750kg | 1800kg |
| 3.0R Premium My09 Auto Sports Shift | 750kg | 1800kg |
| 2.5I My09 Manual | 750kg | 1500kg |
| 3.0R My09 Auto Sports Shift | 750kg | 1800kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| 2.0D Premium (Sat-Nav) My10 Manual | 350nm @ 1800rpm | 110kw @ 3600rpm |
| 2.0D Premium My10 Manual | 350nm @ 1800rpm | 110kw @ 3600rpm |
| 2.0D My10 Manual | 350nm @ 1800rpm | 110kw @ 3600rpm |
| 2.5I My10 Continuous Variable | 229nm @ 4000rpm | 123kw @ 5600rpm |
| 2.5I Premium (Sat-Nav) My10 Continuous Variable | 229nm @ 4000rpm | 123kw @ 5600rpm |
| 2.5I Premium My10 Manual | 229nm @ 4000rpm | 123kw @ 5600rpm |
| 2.5I Premium My09 Manual | 226nm @ 4400rpm | 127kw @ 6000rpm |
| 2.5I My09 Auto Elec Sportshift | 226nm @ 4400rpm | 127kw @ 6000rpm |
| 3.0R Premium My09 Auto Sports Shift | 297nm @ 4200rpm | 180kw @ 6600rpm |
| 3.0R My09 Auto Sports Shift | 297nm @ 4200rpm | 180kw @ 6600rpm |
| 3.6R My10 Auto Elec Sportshift | 350nm @ 4400rpm | 191kw @ 5600rpm |
| 3.6R Premium My10 Auto Elec Sportshift | 350nm @ 4400rpm | 191kw @ 5600rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.