2013 Subaru WRX Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2013 Subaru WRX towing capacity is between 650 kg (0.65 tonnes) and 1200 kg (1.2 tonnes).

Sedan

Engine

VariantFrom Max TorqueFrom Max Power
S-Edition MY13 Manual343nm @ 4000rpm 195kw @ 6000rpm
Premium (awd) MY14 Manual343nm @ 4000rpm 195kw @ 6000rpm
Club Spec (awd) MY14 Manual343nm @ 4000rpm 195kw @ 6000rpm
(AWD) MY14 Manual343nm @ 4000rpm 195kw @ 6000rpm
(AWD) MY13 Manual343nm @ 4000rpm 195kw @ 6000rpm
RS40 (awd) MY13 Manual343nm @ 4000rpm 195kw @ 6000rpm
Premium (awd) MY13 Manual343nm @ 4000rpm 195kw @ 6000rpm
Club Spec (awd) MY13 Manual343nm @ 4000rpm 195kw @ 6000rpm
STI MY13 Manual407nm @ 4000rpm 221kw @ 6000rpm
STI Spec R MY14 Manual407nm @ 4000rpm 221kw @ 6000rpm
STI MY14 Manual407nm @ 4000rpm 221kw @ 6000rpm
STI Spec R MY13 Manual407nm @ 4000rpm 221kw @ 6000rpm

Hatchback

Towing

VariantUnbraked CapacityBraked Capacity
Premium (awd) MY14 Manual650kg 1200kg
(AWD) MY14 Manual650kg 1200kg
Premium (awd) MY13 Manual650kg 1200kg
(AWD) MY13 Manual650kg 1200kg

Engine

VariantFrom Max TorqueFrom Max Power
Premium (awd) MY14 Manual343nm @ 4000rpm 195kw @ 6000rpm
(AWD) MY14 Manual343nm @ 4000rpm 195kw @ 6000rpm
Premium (awd) MY13 Manual343nm @ 4000rpm 195kw @ 6000rpm
(AWD) MY13 Manual343nm @ 4000rpm 195kw @ 6000rpm
STI MY13 Manual407nm @ 4000rpm 221kw @ 6000rpm
STI Spec R MY14 Manual407nm @ 4000rpm 221kw @ 6000rpm
STI MY14 Manual407nm @ 4000rpm 221kw @ 6000rpm
STI Spec R MY13 Manual407nm @ 4000rpm 221kw @ 6000rpm

2013 Subaru WRX for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.