The dimensions shown below are the height, width and length of each variant for the Volkswagen Golf 2005. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1466mm to 1485mm depending on the variant. The width is 1759mm across all variants. The length ranges from 4204mm to 4216mm.
| Variant | HxWxL | Kerb Weight |
|---|---|---|
| 1.6 Comfortline | 1485mm x 1759mm x 4204mm | 1275kg |
| 1.6 Trendline | 1485mm x 1759mm x 4204mm | 1275kg |
| 1.6 Comfortline | 1485mm x 1759mm x 4204mm | 1275kg |
| 1.9 Tdi Trendline | 1485mm x 1759mm x 4204mm | 1365kg |
| 1.6 Trendline | 1485mm x 1759mm x 4204mm | 1275kg |
| 1.9 Tdi Trendline | 1485mm x 1759mm x 4204mm | 1365kg |
| 1.9 Tdi Comfortline | 1485mm x 1759mm x 4204mm | 1365kg |
| 1.9 Tdi Comfortline | 1485mm x 1759mm x 4204mm | 1365kg |
| 2.0 Tdi Comfortline | 1485mm x 1759mm x 4204mm | 1365kg |
| 2.0 Fsi Comfortline | 1485mm x 1759mm x 4204mm | 1325kg |
| 2.0 Tdi Comfortline | 1485mm x 1759mm x 4204mm | 1365kg |
| 2.0 Fsi Sportline | 1485mm x 1759mm x 4204mm | 1325kg |
| 2.0 Fsi Comfortline | 1485mm x 1759mm x 4204mm | 1325kg |
| 2.0 Fsi Sportline | 1485mm x 1759mm x 4204mm | 1325kg |
| Gti | 1466mm x 1759mm x 4216mm | 1340kg |
| 2.0 Tdi Sportline | 1485mm x 1759mm x 4204mm | 1365kg |
| Gti | 1466mm x 1759mm x 4216mm | 1340kg |
| 2.0 Tdi Sportline | 1485mm x 1759mm x 4204mm | 1365kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.